Bids and Awards
To current and potential vendors: Thank you for your interest in doing business with Metra as either a prime contractor or subcontractor.
Due to the Corona Virus, and in the interest of maintaining social distancing, effective immediately Metra will be conducting public bid openings via live Webcast only.
Metra will continue to conduct Bid Openings at the location, date and time as specified in the individual solicitations. All interested parties wishing to view the live public bid openings can go to:
https://metrarail.com/about-metra/webcasts
Click on “Metra Bid Opening Session xx/xx/2020”
The bid results will continue to be posted on Metra’s website shortly after the bids have been read.
All bidders are responsible for the timely submission of bids. No public attendees will be granted access to the live bid opening.
If you have any questions regarding the change to the format, please contact the Procurement Agent listed on the specific Invitation for Bid.
Metra appreciates your understanding of this change to the bid opening format.
Invitations for Bids (IFBs)
Firms interested in doing business with Metra are urged to regularly check this page for notices. Available bid opportunities are listed below.
All submittals must be returned to the below address prior to the time and date specified to be deemed responsive.
You must be signed into My Metra for Business to download.
Bid ID | Description | Due Date | Attachments |
---|---|---|---|
77397-CC | Locomotive Filters and Accessories | Wednesday, March 10, 2021 - 2:00pm | |
Bid Description:
| |||
75347-SJ | HL1 Truck Parts | Thursday, March 11, 2021 - 2:00pm | 1 addendum(s) |
Bid Description: 1. Questions regarding this IFB shall be submitted to Steven Jones, Senior Buyer via email at stjones@metrarr.com by 4:00 P.M. on March 1, 2021 | Login to My Metra for Business to download (518.69 KB) | ||
77257-SB | Sale/Scrapping of Bi-Level Highliner Commuter Cars including the Abatement of Hazardous Materials | Friday, March 12, 2021 - 2:00pm | Login to My Metra for Business to download (10.49 MB) 2 addendum(s) |
Bid Description: 1. A pre-bid meeting to view the Bi-Level Commuter Cars will be held at 10:00 AM on February 23, 2021 at Metra's KYD Yard located at 12301 South Indiana Ave., Chicago, IL 60628. General Contractors as well and Subcontractors are encouraged to attend. Since the Pre-Bid Meeting is being held at an active railyard, each attendee will be required to sign a liability waiver at the meeting in order to participate. Meeting attendance is not mandatory; but is encouraged. IN ADDITION, ALL ATTENDEES ARE REQUIRED TO WEAR A MASK, HARD HAT, ORANGE SAFETY VEST (CLASS II WITH REFLECTIVE STRIPING), SAFETY GLASSES (SIDE SHIELDS FOR PRESCRIPTION EYEWEAR), AND STEEL TOED SAFETY BOOTS AT THE SITE VISIT. ALL ATTENDEES WILL BE REQUIRED TO PRACTIVE SOCIAL DISTANCING. 2. Questions regarding this IFB shall be submitted to Steve Bauman, Sr. Contracting Agent via email at sbauman@metrarr.com by 4:00 p.m. on February 25, 2021. 3. There is no Disadvantaged Business Enterprise (DBE) Requirement for this contract.
| Login to My Metra for Business to download (165.9 KB) | ||
74034-JO | Construction Services the Removal and Replacement of an Outdoor Standby Generator at Metra’s 179th Street and U.S. Route 6 Train Yard located in Orland Park, IL 60467 | Monday, March 15, 2021 - 2:00pm | 1 addendum(s) |
Bid Description:
| Login to My Metra for Business to download (294.89 KB) | ||
73806-SB | Construction Services for the Replacement of the Transfer Table at Metra’s 47th Street Yard in Chicago, IL. | Tuesday, March 16, 2021 - 2:00pm | Login to My Metra for Business to download (23.66 MB) 3 addendum(s) |
Bid Description:
IN ADDITION, ALL ATTENDEES ARE REQUIRED TO WEAR A MASK, HARD HAT, ORANGE SAFETY VEST (CLASS II WITH REFLECTIVE STRIPING), SAFETY GLASSES (SIDE SHIELDS FOR PRESCRIPTION EYEWEAR), AND STEEL TOED SAFETY BOOTS AT THE SITE VISIT. ALL ATTENDEES WILL BE REQUIRED TO PRACTICE SOCIAL DISTANCING.
| Login to My Metra for Business to download (844.24 KB) Login to My Metra for Business to download (718.39 KB) | ||
74054-CR | Diaphragm Mounting Frame & Buffer Assembly | Tuesday, March 16, 2021 - 2:00pm | 1 addendum(s) |
Bid Description: NOTES: Questions are due 2/23/21 by 11:00 a.m. (LPT) via email to Carlos Ross, Sr. Buyer @ CRoss@metrarr.com. | Login to My Metra for Business to download (150.22 KB) | ||
74904-JZ | Hewlett Packard Enterprise Support Services | Tuesday, March 23, 2021 - 2:00pm | |
Bid Description: 1. Questions regarding this IFB shall be submitted to Jennifer Zellers, Sr. Contracting Agent via email at jzeller@metrarr.com by 4:00 P.M. on 3/8/21. 2. This procurement is FTA funded. | |||
75175-CR | HVAC Parts | Tuesday, March 23, 2021 - 2:00pm | |
Bid Description: 1. Questions regarding this IFB shall be submitted to Carlos Ross, Senior Buyer via email at Cross@metrarr.com by 11:00 A.M. (LPT) on 3/10/21. | |||
0000-DM | D/B/A Metra Auction | Monday, March 31, 2025 - 4:00pm | Login to My Metra for Business to download (16.32 KB) |
Requests for Proposals / Letter of Interest and Qualifications / Request for Information
Firms interested in doing business with Metra are urged to regularly check this page for notices. Available bid opportunities are listed below.
All submittals must be returned to the below address prior to the time and date specified to be deemed responsive.
You must be signed into My Metra for Business to download.
Bid ID | Description | Due Date | Attachments |
---|---|---|---|
71612-NJ | Environmental Consulting Services | Monday, March 15, 2021 - 4:00pm | 3 addendum(s) |
Bid Description:
| Login to My Metra for Business to download (111.74 KB) Login to My Metra for Business to download (903.14 KB) Login to My Metra for Business to download (792.41 KB) | ||
61626-NJ | Fiber Optic Backbone Engineering Design Services Metra Electric Main and South Chicago Districts | Monday, April 5, 2021 - 4:00pm | 1 addendum(s) |
Bid Description:
| Login to My Metra for Business to download (872.02 KB) | ||
50318-NJ | Police Facility Needs Assessment Services | Monday, April 5, 2021 - 4:00pm | |
Bid Description:
|
Small Business Enterprise Set-Aside Invitations for Bids (IFBs)
Bid opportunities on this page are Small Business Set-Asides, your firm must be verified as a Small Business Enterprise (SBE) with Metra or one of the other four Illinois Unified Certification Program (IL UCP) members (IDOT, CTA, Pace and City of Chicago) at the time of bid submittal and provide proof of SBE verification with submittal to be considered for this Invitation.
Small Business Enterprise firms that meet the above criteria, are encouraged to regularly check this page for Metra SBE set-aside opportunities.
Available Small Business Set-Aside bid opportunities are listed below.
All submittals must be returned to the below address prior to the time and date specified to be deemed responsive.
You must be signed into My Metra for Business to download.
Bid ID | Description | Due Date | Attachments |
---|---|---|---|
76836-CC | Synthetic Oils and Lubricants | Wednesday, March 3, 2021 - 2:00pm | 2 addendum(s) |
Bid Description:
| Login to My Metra for Business to download (201.92 KB) Login to My Metra for Business to download (201.92 KB) |
Bid Tabulations (Bid Tabs)
Once a solicitation's deadline has passed and the bids have been opened, you can see the bid tabulations for the solicitation. The tabulations show what each vendor bid for each item as well as the overall bid total.
You must be signed into My Metra for Business to download.
Opening Date | Solicitation # | Description | Download |
---|---|---|---|
Wednesday, March 3, 2021 | 76836-CC | Oils and Lubricants | |
Monday, March 1, 2021 | 74295-JO | Metra Signs | ![]() |
Monday, March 1, 2021 | 76204-UD | Cresote-Treated Lumber | ![]() |
Friday, February 26, 2021 | 77527-PP | Drop Table Cranes | |
Tuesday, February 23, 2021 | 73639-CR | Side Loading Doors | |
Thursday, February 11, 2021 | 73766-PP | Dump Truck and Hauling Services | ![]() |
Wednesday, February 3, 2021 | 74409-SJ | ![]() | |
Wednesday, February 3, 2021 | 75034-VT | Decals | ![]() |
Wednesday, February 3, 2021 | 75423-CC | Air Brake Hoses | |
Friday, January 29, 2021 | 73507-PP | Tree Trimming and Chipping | ![]() |
Friday, January 15, 2021 | 74004-BR | Gate Assembly | ![]() |
Monday, January 11, 2021 | 72219-LL | Wheel Mounting Services | ![]() |
Thursday, January 7, 2021 | 73263-SJ | Emergency Windows | ![]() |
Tuesday, January 5, 2021 | 71536-LL | Traction Motor Overhaul | |
Tuesday, January 5, 2021 | 72703-VT | Transit Shelters | ![]() |
Wednesday, December 30, 2020 | 73337-PP | Asphalt Paving | ![]() |
Tuesday, December 22, 2020 | 73300-CC | Emergency Lighting Inverters | ![]() |
Tuesday, December 22, 2020 | 72742-CC | Stanley Hydraulic Tools, Parts and Service | |
Wednesday, December 16, 2020 | 71497-CC | Crossing Panels | |
Friday, December 11, 2020 | 72858-UD | Filtration System | |
Thursday, December 10, 2020 | 68773A-DJ | PVC Pipe & Connectors | |
Thursday, December 10, 2020 | 38902A-LL | Storage Batteries | ![]() |
Wednesday, December 9, 2020 | 72658-CR | Grade Crossing | ![]() |
Wednesday, December 9, 2020 | 72655-BR | Electrical Overhaul | |
Thursday, December 3, 2020 | 71977-LL | Office Furniture | ![]() |
Wednesday, November 11, 2020 | 65084-SB | Fire Protection Alarm Systems | |
Thursday, November 5, 2020 | 71009-LL | Platform Fasteners | ![]() |
Tuesday, November 3, 2020 | 70263-LL | Tactile Panels | ![]() |
Friday, October 30, 2020 | 66186A-LL | External Defibrillators | ![]() |
Friday, October 23, 2020 | 69493-PP | Electrical Installation | ![]() |
Tuesday, October 20, 2020 | 69717 | Office Chairs | ![]() |
Thursday, October 8, 2020 | 68773-DJ | PVC Pipe & Connectors | ![]() |
Thursday, October 1, 2020 | 66065-SB | Bridge Replacement for Grayland Station | ![]() |
Tuesday, September 15, 2020 | 68092-LL | Storage Batteries | ![]() |
Thursday, September 10, 2020 | 66445-VT | Lighting Components | |
Tuesday, September 8, 2020 | 61745-JO | Custom Signs | ![]() |
Tuesday, September 8, 2020 | 66709-SJ | Janitorial Supplies | ![]() |
Friday, September 4, 2020 | 63604-TR | Video Wall Display | ![]() |
Tuesday, September 1, 2020 | 63151-JO | Metra Maintenance Station Signs | ![]() |
Thursday, August 27, 2020 | 55420-UD | Reflective Tape | ![]() |
Thursday, August 20, 2020 | 68183-DJ | Caterpillar HEP Engine Parts | ![]() |
Tuesday, August 18, 2020 | 66036-JO | Geometry Testing | ![]() |
Tuesday, August 18, 2020 | 65846-LL | Service Vehicles | ![]() |
Thursday, August 13, 2020 | 54191B-PP | Indoor Rectifier Transformer | ![]() |
Tuesday, August 4, 2020 | 48183B-CR | Hand Tools | ![]() |
Tuesday, July 28, 2020 | 56358-SB | ||
Tuesday, July 28, 2020 | 59259-PP | Janitorial Services | ![]() |
Thursday, July 23, 2020 | 66186-LL | AED Equipment | ![]() |
Thursday, July 23, 2020 | 51236-UD | Air Brake Hoses and Fittings | |
Wednesday, July 15, 2020 | 54191A-PP | Indoor Rectifier | ![]() |
Wednesday, July 15, 2020 | 66069-PP | Plumbing Replacement at Metra's Headquarters | ![]() |
Tuesday, July 14, 2020 | 57668-BR | Roadway Machines | ![]() |
Thursday, July 9, 2020 | 61002-LL | Safety Footwear | ![]() |
Wednesday, July 8, 2020 | 62482-CR | Backshop Materials | |
Monday, July 6, 2020 | 63963-BR | Telecom Base Radios | ![]() |
Friday, July 3, 2020 | 58518-SB | Replacement of Bridges 40 and 42 | |
Wednesday, July 1, 2020 | 60610-LL | Batery Charger System | |
Tuesday, June 30, 2020 | 63632-SB | Bridge Demolitian | |
Thursday, June 25, 2020 | 59204-PP | Vehicle Repair Maintenance | |
Wednesday, June 24, 2020 | 63273-LL | No. 2 Diesel Fuel | ![]() |
Wednesday, June 24, 2020 | 63633-PP | Metra's 10th Floor Renovation | ![]() |
Monday, June 22, 2020 | 59025-CR | Construction Materials | ![]() |
Friday, June 19, 2020 | 51861-UD | LED Oscillating lights | |
Wednesday, June 17, 2020 | 55322-SB | Peterson Ridge Station | ![]() |
Wednesday, June 17, 2020 | 61992-LL | Switch Parts | ![]() |
Wednesday, June 17, 2020 | 64715-JO | Rental of Tractor/Trailer | ![]() |
Wednesday, June 17, 2020 | 63913-JO | Dump Trucks | ![]() |
Friday, June 12, 2020 | 57688-BR | Roadway Machines | |
Thursday, June 11, 2020 | 59427-UD | ![]() | |
Wednesday, June 10, 2020 | 60240-LL | Track Material | |
Thursday, May 28, 2020 | 62064-LL | Machine Layouts | ![]() |
Thursday, May 28, 2020 | 63975-CR | Face Masks | ![]() |
Friday, May 22, 2020 | 59875-BR | Fiber Optic Material | ![]() |
Friday, May 22, 2020 | 53374-LL | Traction Motors | |
Friday, May 15, 2020 | 54191-PP | Indoor Rectifier | ![]() |
Thursday, May 14, 2020 | 57977-CR | Side Loading Doors | ![]() |
Wednesday, May 6, 2020 | 59229-PP | Electric Motive Power | ![]() |
Tuesday, May 5, 2020 | 54119-VT | Auger Truck | ![]() |
Thursday, April 30, 2020 | 38820A-PP | Stairway Code Upgrade | ![]() |
Thursday, April 16, 2020 | 58566-LL | Engine Fuel | ![]() |
Tuesday, April 14, 2020 | 54772-JO | LED Lightning | ![]() |
Thursday, April 9, 2020 | 58942-JO | Fueling System | ![]() |
Thursday, April 9, 2020 | 59242-JO | Excavation Services | ![]() |
Monday, April 6, 2020 | 58179-PP | Weathered Tie Disposal | |
Monday, April 6, 2020 | 58457-LL | Track Spikes | ![]() |
Friday, March 13, 2020 | 58807-SJ | Cargo Vans | ![]() |
Wednesday, March 11, 2020 | 56219-CC | Window Glazing and Accessories | |
Tuesday, March 10, 2020 | 54209-CR | Diesel for Highway Vehicles | ![]() |
Monday, March 9, 2020 | 52740-NJ | Security Services | ![]() |
Thursday, February 27, 2020 | 55774-BR | Vmware SD Wan Hosted VCO | |
Tuesday, February 25, 2020 | 54350-SB | Repair and Rehabilitate the Oakenwald Wall | ![]() |
Thursday, February 20, 2020 | 53462B-CC | Bottled Drinking Water | ![]() |
Wednesday, February 12, 2020 | 39346-PP | Construction Services for Metra's LaSalle Street Station HVAC System Upgrade | ![]() |
Wednesday, February 5, 2020 | 48183A-CR | Hand Tools | ![]() |
Friday, January 31, 2020 | 53272B-JO | Scrap Metal | ![]() |
Friday, January 17, 2020 | 48183-CR | Hand Tools | ![]() |
Thursday, January 9, 2020 | 47907-UD | Welds and Parts | ![]() |
Monday, January 6, 2020 | 54860-SJ | Service Vehicles | ![]() |
Thursday, January 2, 2020 | 51352-VT | Boring Machines | ![]() |
Friday, December 20, 2019 | 53272A-JO | Blanket Sales Order for Scrap Metal - Rebid | ![]() |
Thursday, December 19, 2019 | 53858-PP | Construction Services to Abate Asbestos on the 10th Floor of Metra's Headquarters Building | ![]() |
Wednesday, December 18, 2019 | 54161-BR | Switch Ties | ![]() |
Wednesday, December 18, 2019 | 52370-CC | Software Catalog Contract | ![]() |
Friday, December 13, 2019 | 53795-BR | Cross Ties | ![]() |
Thursday, December 12, 2019 | 46184-BR Rebid 3 | Truck Parts | ![]() |
Monday, December 9, 2019 | 45663A-JO | Homewood Station Parking Lot | ![]() |
Thursday, December 5, 2019 | 53272-JO | Scrap Material | ![]() |
Thursday, December 5, 2019 | 52780-BR | Locomotive Radios | |
Tuesday, December 3, 2019 | 51411-CR | Fuel | ![]() |
Monday, November 25, 2019 | 51705-VT | Seats | ![]() |
Thursday, November 21, 2019 | 42385A | Upgrade Union Pacific Sanding System | ![]() |
Wednesday, November 20, 2019 | 53462-CC | Drinking Water | ![]() |
Friday, November 15, 2019 | 50749-UD | Tearaway Vests | ![]() |
Friday, November 15, 2019 | 48415-UD | Cables and Accessories | ![]() |
Wednesday, November 13, 2019 | 49503-PP | Repairs for Gasoline Vehicles | |
Wednesday, November 6, 2019 | 45516-PP | Platform Number Signs | ![]() |
Thursday, October 31, 2019 | 47621A-VT | Trenchers/Tractor | |
Tuesday, October 29, 2019 | 39384-PP | Fiber Optic | ![]() |
Monday, October 28, 2019 | 50078-BR | Lighting Lens | ![]() |
Monday, October 28, 2019 | 48246-CC | Safety Gloves | ![]() |
Wednesday, October 23, 2019 | 50894-JZ | Armored Car Services | ![]() |
Tuesday, October 22, 2019 | 38830-PP | Stairway Code Upgrade | ![]() |
Monday, October 21, 2019 | 48168-CR | Brake Shoes | ![]() |
Friday, October 18, 2019 | 46184-BR | Truck Parts | ![]() |
Friday, October 18, 2019 | 49455-CR | Diesel/Gasoline Fuel | ![]() |
Thursday, October 17, 2019 | 48399A-PP | Electricity for Metra Electric | ![]() |
Tuesday, October 15, 2019 | 48541A-PP | Snow Removal | ![]() |
Monday, October 7, 2019 | 48440-UD | Brake Shoes | ![]() |
Friday, October 4, 2019 | 48681-BR | Doors | |
Thursday, October 3, 2019 | 48541-PP | Snow Removal | ![]() |
Thursday, October 3, 2019 | 50417-CC | Replacement Parts | ![]() |
Thursday, October 3, 2019 | 48399-PP | Electricity for Metra Electric | ![]() |
Wednesday, October 2, 2019 | 42385-SB | Upgrade Union Pacific | ![]() |
Monday, September 30, 2019 | 46370-PP | Tires and Road Service for Metra Vehicles | ![]() |
Thursday, September 26, 2019 | 49794-BR | VHF Two Way Radio | |
Tuesday, September 24, 2019 | 44961-SB | Switchgear Upgrade | ![]() |
Thursday, September 19, 2019 | 47822-VT | First Aid Supplies | ![]() |
Wednesday, September 18, 2019 | 45663-JO | Homewood Station Parking Lot | ![]() |
Wednesday, September 18, 2019 | 45663-JO | Homewood Station Parking Lot | ![]() |
Monday, September 16, 2019 | 49414-BR | Switch Tampers | ![]() |
Monday, September 9, 2019 | 46992-VT | Hardware & Fasteners | ![]() |
Tuesday, September 3, 2019 | 40677-JO | Air Compressors | ![]() |
Tuesday, August 27, 2019 | 45178A-VT | Tread Brake Units | |
Tuesday, August 27, 2019 | 47621-VT | Tractors | ![]() |
Monday, August 26, 2019 | 34085-SJ | Paper Products | ![]() |
Monday, August 19, 2019 | 32672b-JO | Gate Boards | ![]() |
Monday, August 19, 2019 | 42012A-VT | Relay Houses | ![]() |
Monday, August 12, 2019 | 46184-BR | Truck Parts | |
Thursday, August 8, 2019 | 45178-VT | Brake Units and Repair Kits | |
Tuesday, August 6, 2019 | 46746-LL | Air Conditioning Units | ![]() |
Tuesday, August 6, 2019 | 43418-SB | Millennium Station | |
Tuesday, August 6, 2019 | 43771-CR | Computer Supplies | |
Wednesday, July 24, 2019 | 42817-PP | Maintenance and Repairs for Vehicles | ![]() |
Wednesday, July 17, 2019 | 45527-LL | Engine Fuel | ![]() |
Friday, July 12, 2019 | 33295A-PP | Repair and Rehabilitate Roofs | ![]() |
Thursday, July 11, 2019 | 39996A-SB | ADA Improvements and Repairs | ![]() |
Thursday, July 11, 2019 | 42716-JO | Vehicle Rental | ![]() |
Wednesday, July 10, 2019 | 44432-LL | Track Material | ![]() |
Tuesday, July 9, 2019 | 33059-CR | Switch Heater and Parts | ![]() |
Tuesday, July 2, 2019 | 32672A-JO | Gate Boards | ![]() |
Monday, July 1, 2019 | 39481-LL | Locomotive Wheels | ![]() |
Friday, June 28, 2019 | 43078-VT | Signal Test Equipment | ![]() |
Thursday, June 27, 2019 | 41426A-VT | Decals | ![]() |
Wednesday, June 26, 2019 | 44349-JZ | Phone System | ![]() |
Tuesday, June 25, 2019 | 39996-SB | Stations and Parking Facilities | ![]() |
Friday, June 21, 2019 | 44601-SJ | Service Vehicles | ![]() |
Thursday, June 20, 2019 | 43916-PP | Swing Gate | ![]() |
Tuesday, June 4, 2019 | 29158A-UD | Rail Joints | ![]() |
Monday, June 3, 2019 | 35775A-CR | Batteries | ![]() |
Thursday, May 30, 2019 | 42012-VT | Houses and Cases | ![]() |
Thursday, May 30, 2019 | 41141-CR | Heaters and Parts | ![]() |
Wednesday, May 29, 2019 | 36262-CR | Passenger Information | ![]() |
Friday, May 24, 2019 | 41426-VT | Decals | ![]() |
Friday, May 24, 2019 | 35641B-LL | Coach Batteries | ![]() |
Friday, May 17, 2019 | 39179-BR | Overhaul Kits of Metra's F40PH-3 Locomotives-Rebid | ![]() |
Monday, May 13, 2019 | 40572-VT | Tri-Mode Antennas | ![]() |
Monday, April 29, 2019 | 40062-JZ | Software Support | ![]() |
Wednesday, April 24, 2019 | 39995-LL | Copy Paper | ![]() |
Tuesday, April 23, 2019 | 39267-SB | Harlem Station | |
Thursday, April 18, 2019 | 35775-CR | Batteries | ![]() |
Friday, April 12, 2019 | 36169-LL | Railroad Turnouts | ![]() |
Friday, April 12, 2019 | 39179-BR | Locomotives | |
Thursday, April 11, 2019 | 34093A-CR | Office Cubicles | ![]() |
Tuesday, April 9, 2019 | 38287-LL | Joint Assembly | ![]() |
Thursday, April 4, 2019 | 33457-CR | Cranes | ![]() |
Thursday, April 4, 2019 | 35641-LL | Coach Batteries | ![]() |
Wednesday, April 3, 2019 | 32672-JO | LED Gate Boards | ![]() |
Wednesday, April 3, 2019 | 33295-PP | Rehabilitate and Repair Roofs | ![]() |
Friday, March 29, 2019 | 39604-DJ | Notebook Computers | |
Thursday, March 28, 2019 | 36521-JO | Ballast Excavation Service | |
Tuesday, March 19, 2019 | 34208-PP | Carpet Installation | ![]() |
Monday, March 18, 2019 | 33334-PP | Crane Equipment | ![]() |
Thursday, March 14, 2019 | 34093-CR | Office Cubicles | ![]() |
Monday, March 11, 2019 | 29158-UD | Rail Joint Kits | |
Friday, March 1, 2019 | 34160-SB | Highliner Cars | |
Friday, March 1, 2019 | 36999-LL | Bridges | ![]() |
Wednesday, February 27, 2019 | 35644-LL | Exterior Speakers | ![]() |
Tuesday, February 26, 2019 | 33323-BR | Trencher/Tractor | |
Monday, February 25, 2019 | 26360-SJ | Janitorial Supplies | ![]() |
Friday, February 22, 2019 | 34741-CR | Journal Boxes | ![]() |
Tuesday, February 12, 2019 | 33868-JO | Doors | ![]() |
Tuesday, February 12, 2019 | 27966-LL | Switch Ties | ![]() |
Thursday, February 7, 2019 | 24774A-UD | Ballast Rock Products | |
Thursday, February 7, 2019 | 33072-CR | ![]() | |
Friday, February 1, 2019 | 34624-LL | Police Radios | ![]() |
Friday, February 1, 2019 | 28234-LL | Two-Way Radios | ![]() |
Thursday, January 31, 2019 | 35706-VT | Decals | ![]() |
Friday, January 25, 2019 | 24291A-JZ | Software Support | ![]() |
Thursday, January 24, 2019 | 34041-VT | Fasteners | ![]() |
Tuesday, January 22, 2019 | 30782-LL | Apparel | ![]() |
Friday, January 11, 2019 | 30064A-LL | Welded Rail | ![]() |
Thursday, January 3, 2019 | 29495A-LL | Control Panels | ![]() |
Thursday, December 20, 2018 | 32137-LL | Snow Melters | ![]() |
Thursday, December 13, 2018 | 33323-BR | Trencher/Tractor | ![]() |
Tuesday, December 11, 2018 | 33033-JO | End Loaders | ![]() |
Thursday, December 6, 2018 | 30880A-UD | VMware | |
Thursday, December 6, 2018 | 24291-JZ | Software Support Services | ![]() |
Thursday, November 29, 2018 | 18701A-LL | Highliner Wheels | ![]() |
Monday, November 19, 2018 | 32280-BR | Cameras | |
Wednesday, November 14, 2018 | 30064-LL | CWR | ![]() |
Tuesday, November 13, 2018 | 29495-LL | Motor Control Panels | ![]() |
Thursday, November 1, 2018 | 27726-SB | Power System | |
Thursday, November 1, 2018 | 29557-UD | Relay Products | ![]() |
Thursday, November 1, 2018 | 24774-UD | Track Ballast | |
Tuesday, October 30, 2018 | 29573-LL | Data Radios | ![]() |
Thursday, October 25, 2018 | 30880-UD | VMware | |
Friday, October 19, 2018 | 26811-LL | Cantilevers and Foundations | ![]() |
Thursday, October 18, 2018 | 27060-CR | Batteries | ![]() |
Thursday, October 18, 2018 | 29601-VT | Shelters | ![]() |
Tuesday, October 16, 2018 | 100B-LL | Police Uniforms | ![]() |
Tuesday, October 2, 2018 | 24677-LL | Diesel Fuel | ![]() |
Thursday, September 27, 2018 | 27148-JO | Ramp and Stair for 143rd St. | ![]() |
Thursday, September 27, 2018 | 27541-LL | Police Radios | ![]() |
Thursday, September 6, 2018 | 17656-PP | Fuel Dispenser | |
Wednesday, August 29, 2018 | 16128 | Snow Removal | ![]() |
Monday, August 13, 2018 | 16986B-VT | Impedance Bonds | ![]() |
Thursday, August 9, 2018 | 25587-UD | Big IP Bundle | ![]() |
Wednesday, August 8, 2018 | 23671-LL | Crossovers & Turnouts | ![]() |
Wednesday, August 8, 2018 | 22691-SB | Cable Reels | |
Tuesday, July 31, 2018 | 22002-LL | Crossing Material | ![]() |
Tuesday, July 24, 2018 | 18709-SB | Water Booster Pumps | ![]() |
Tuesday, July 10, 2018 | 19857A-DJ | Steel Retaining Walls | ![]() |
Tuesday, July 10, 2018 | 13039A-SB | Riverdale Power Substations | ![]() |
Friday, June 15, 2018 | 23396-SJ | Vehicles | ![]() |
Wednesday, June 6, 2018 | 8521-PP | Raise Piping | |
Thursday, May 31, 2018 | 19032-PP | Aerial Devices | |
Tuesday, May 29, 2018 | 20760-SJ | Door Hangers | ![]() |
Tuesday, May 15, 2018 | 18701-LL | Highliner Wheels | ![]() |
Friday, May 11, 2018 | 21283-DJ | Lighting System | ![]() |
Tuesday, May 1, 2018 | 13039-SB | 95th Street | ![]() |
Tuesday, April 17, 2018 | 14943-LL | Railroad Crossings | ![]() |
Monday, April 2, 2018 | 13612-LL | Track Centers | ![]() |
Monday, April 2, 2018 | 18244-UD | Tickets | ![]() |
Wednesday, March 28, 2018 | 7964-LL | Cable and Wire | ![]() |
Friday, March 23, 2018 | 19750-VT | Inverter | ![]() |
Wednesday, March 21, 2018 | 08788A-LL | Hardware | ![]() |
Tuesday, March 13, 2018 | 232-SB | 47th St. Yard | |
Tuesday, January 30, 2018 | 13498-LL | Cross Ties | ![]() |
Monday, January 29, 2018 | 12931-LL | Crossing Panels | ![]() |
Friday, January 19, 2018 | 13919-BR | VMware Support | |
Friday, November 17, 2017 | 7937-CR | Tractor | ![]() |
Monday, October 30, 2017 | 9775-BR | ||
Monday, October 23, 2017 | 05634-SJ | Building Materials | ![]() |
Monday, October 23, 2017 | 95-PP | Radio Towers | |
Tuesday, October 17, 2017 | 100-LL | Uniforms | ![]() |
Tuesday, October 17, 2017 | 102-JO | Clean Agent Fire | ![]() |
Friday, October 13, 2017 | 27984A-SJ | Railroad Tools | ![]() |
Thursday, October 12, 2017 | 59542A-UD | Snow Plows | ![]() |
Friday, October 6, 2017 | 40080A-LL | Uniforms | ![]() |
Thursday, October 5, 2017 | 51A-LL | Electric Lock w/Layout | ![]() |
Thursday, October 5, 2017 | 71253B-JO | Service Vehicles | ![]() |
Wednesday, October 4, 2017 | 05377-SJ | Subscription Renewal | ![]() |
Wednesday, October 4, 2017 | 30093B-SJ | Snow Plows | ![]() |
Wednesday, October 4, 2017 | 46A-JO | ![]() | |
Thursday, September 28, 2017 | 121-UD | Test Equipment | |
Thursday, September 28, 2017 | 5687-LL | Steel | ![]() |
Friday, September 22, 2017 | 60324-CR | Audio and Visual Equipment | ![]() |
Thursday, September 21, 2017 | 5526-BR | Floor Plates | |
Thursday, September 21, 2017 | 52580-CR | Engine Parts | ![]() |
Thursday, August 24, 2017 | 87-CR | Switch Heater Controllers | ![]() |
Wednesday, August 23, 2017 | 75-LL | Panelized Turnouts | ![]() |
Tuesday, August 22, 2017 | 72-DJ | Utility Console Boxes | |
Monday, August 21, 2017 | 3947-BR | Technical Support | |
Tuesday, August 15, 2017 | 97477-SB | Milwaukee St. Bridge Z-100 | ![]() |
Tuesday, August 15, 2017 | 51-LL | Electric Lock w/Layout | ![]() |
Friday, August 11, 2017 | 57-PP | Electricity for Metra Electric | ![]() |
Friday, August 11, 2017 | 681-BR | Seat Cushion ReUpholstery | ![]() |
Friday, August 11, 2017 | 97458-SB | 63rd and 64th Street Bridges | |
Wednesday, August 9, 2017 | 46-JO | Certification Training | ![]() |
Thursday, August 3, 2017 | 87-CR | Switch Heaters | ![]() |
Friday, July 28, 2017 | 39239-SB | LaSalle Street Station | |
