Horarios de mantenimiento y construcción de vías
| Line | Extra Time | Effective | Status/Comments |
|---|---|---|---|
| MILW-N | 10 min | 1/23 | R-of-W work - Weekdays EB No. 2128 – 2144, WB No. 2109 – 2121; Sat/Sun EB No. 2600 – 2616, WB No. 2601 - 2621 |
| MILW-W | 10 min | 1/31 | Salt Creek Bridge – Weekdays EB No. 2230 – 2248, WB No. 2207 – 2227; Sat/Sun EB No. 2700 – 2720, WB No. 2701 (2703 Sun) – 2721 |
| SWS | |||
| NCS | 10 min* | 10/5* | Tie Gang -EB No. 112 - 118, WB No. 101 - 109* |
| UP-W | 10 min | 8/8 | Misc trackwork – Weekdays EB No. 38 – 54, WB No. 25 – 39; Sat/Sun EB No. 500 – 510, WB No. 501 – 507 |
| UP-NW | 10 min 10 min | 9/28 10/3 | Surfacing - Weekdays EB No. 636 - 648, WB No. 611 - 621 Diamond Renewal – Sat EB No. 700 - 658, WB No. 703 - 717; Sun EB No. 710 - 654, WB No. 705 - 725 |
| UP-N | 10 min | 9/14 | Brush Cutting - Weekdays SB No. 330 - 344, NB No. 319 - 333 |
| BNSF | 10 min | 6/13 | TP10 - Weekdays EB No. 1260 - 1274, WB No. 1225 – 1239; Sat/Sun EB No. 1302 - 1320, WB No. 1303 - 1319 |
| ROCK | 5/10 min 10 min* | 8/10 10/9* | Gresham – Weekdays 5 min EB No. 520, WB No. 609; 10 min EB No. 508, WB No. 503 Gresham - Fri EB No. 506 - 518, WB No. 505 - 603; Sat/Sun EB No. 202 - 234 (230 Sun), WB No. 203 - 235 (231 Sun)* |
| ELEC | 5/10 min | 9/2 | 159th St. – Weekdays 10 min NB No. 116 – 130, 5 min SB No. 113 – 129 |
| 5/10 min | 8/29 | 159th St. – Sat 10 min NB No. 116 - 130; 5 min SB No. 113 - 129 | |
| 10 min | 8/2 | Track work - Sun NB No. 802 – 816, SB No. 803 – 817; NB No. 8302 – 8316, SB No. 8303 - 8317 | |
| 5 min | 7/25 | UP Connections – Weekdays & Sat NB No. 216 – 228 | |
| 5 min** | 10/3** | BI - SB No. 215 - 241** | |
| 5 min* | 10/5* | 11th Place - No. 142 - 150, SB No. 145 - 153* | |




