* Change from previous report
** Effective prior to this report period
Track Maintenance & Construction Schedules
| Line | Extra Time | Effective | Status/Comments |
|---|---|---|---|
| MILW-N | 10 min | 10/8 | Single Track - Sat/Sun EB No. 2600 - 2620, WB No. 2601 (2603 Sun) - 2621 |
| MILW-W | |||
| SWS | |||
| NCS | |||
| UP-W | ** | ** | **A new revised UP-W schedule is in effect Oct. 8 - Nov 6** Please click here for the revised schedule. |
| UP-NW | 10 min | 6/13 | Surfacing - Weekdays EB No. 636 - 646, WB No. 611 - 623; Sat EB No. 700 - 646, WB No. 703 - 713; Sun No. 710 - 728, WB No. 705 - 711 |
| UP-N | 10 min | 5/7 | Track work - Weekdays SB No. 334 - 344, NB No. 319 - 329; Sat SB No. 800 - 342, NB No. 319 - 807; Sun SB No. 802 - 342, NB No. 321 - 807 |
| BNSF | 10 min | 5/31 | Belmont - Weekdays EB No. 1260 - 1274, WB No. 1225 - 1239; Sat/SUN EB No. 1300 - (1302 Sun) - 1322, WB No. 1301 (1303 Sun)- 1321 |
| ROCK | |||
| ELEC | 10 min 5 min 5 min | 4/4 3/21 4/17 | 211th St. - Mon - Sat NB No. 116 - 128, NB No. 216 - 228, SB No. 115 - 125, 215 - 227 Wire Detail - Weekdays NB No. 316 - 328, SB No. 315 - 327 Wire Work - Sun NB No. 808 - 814, SB No. 807 - 815 |



