Union Pacific / Northwest Line
Harvard/McHenry to Chicago
Inbound Schedule: Weekday (Part 1 of 2)
Effective Date: January 29, 2012
| Train # | 602 | 604 | 606 | 608 | 610 | 612 | 614 | 616 | 618 | 620 | 622 | 624 | 626 | 628 | 630 | 632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM/PM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bikes Per Train | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | – | – | – | 05:47 | – | – | – | – | 06:22 | – | – | – | – | 07:08 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McHenry | – | – | – | 05:50 | – | – | – | – | – | – | 06:52 | – | – | – | – | 07:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodstock | – | – | – | – | 06:00 | – | – | – | – | 06:38 | – | – | – | – | 07:23 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Lake | 04:47 | 05:12 | 05:36 | – | 06:13 | – | 06:19 | 06:35 | – | 06:50 | – | 07:00 | – | – | 07:35 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pingree Road | – | – | 05:39 | 06:04 | – | – | 06:22 | 06:38 | – | – | 07:06 | – | – | – | – | 07:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cary | 04:53 | 05:18 | 05:44 | – | 06:22 | – | 06:29 | – | – | 06:58 | 07:12 | – | – | – | 07:42 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fox River Grove | 04:56 | 05:21 | 05:47 | – | 06:25 | – | 06:32 | – | – | 07:01 | 07:15 | – | – | – | 07:45 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington | 05:04 | 05:29 | 05:55 | 06:19 | 06:34 | 06:27 | 06:40 | – | – | 07:11 | 07:24 | 07:15 | 07:27 | 07:42 | 07:53 | 08:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palatine | 05:11 | 05:36 | 06:02 | 06:28 | – | 06:36 | 06:49 x | 06:57 | – | 07:20 x | – | 07:24 | – | 07:51 x | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arlington Park (Race Track) | 05:15 | 05:40 | 06:06 | 06:33 | 06:43 x | 06:40 | 06:54 x | – | 07:11 x | – | – | 07:29 | 07:40 x | 07:56 x | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arlington Heights | 05:18 | 05:43 | 06:10 | 06:38 | – | 06:44 | 06:58 x | 07:05 | 07:16 x | – | – | 07:33 | 07:45 x | 08:01 x | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Prospect | 05:23 | 05:48 | 06:15 | 06:44 | – | 06:49 | 07:03 x | – | 07:22 x | – | – | 07:38 | 07:50 x | – | – | 08:19 x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cumberland | 05:26 | 05:51 | 06:18 | 06:48 | – | – | 07:06 x | – | – | 07:31 x | – | 07:42 | 07:53 x | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Des Plaines | 05:29 | 05:54 | 06:21 | – | 06:54 x | 06:56 | 07:11 x | 07:14 | – | – | 07:41 x | 07:45 | 07:57 x | – | 08:12 x | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dee Road | 05:33 | 05:58 | 06:25 | – | – | 07:00 | – | 07:18 | – | – | 07:45 x | – | 08:02 x | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Park Ridge | 05:36 | 06:01 | 06:28 | – | – | 07:03 | 07:17 x | 07:22 | – | – | 07:48 x | – | 08:06 x | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edison Park | 05:39 | 06:04 | 06:31 | – | – | 07:06 | – | 07:24 | – | – | – | 07:54 | – | – | – | 08:28 x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norwood Park | 05:42 | 06:07 | 06:34 | – | – | 07:09 | – | 07:27 | – | – | – | 07:58 | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gladstone Park | 05:45 | 06:10 | 06:37 | – | – | 07:12 | – | – | – | – | – | 08:01 | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jefferson Park | 05:48 | 06:13 | 06:40 | – | – | 07:15 | – | 07:33 | – | – | – | 08:04 | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irving Park | 05:52 | 06:17 | 06:44 | – | – | 07:19 | – | 07:37 | – | – | – | 08:08 | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clybourn | 05:59 | 06:24 | 06:51 | 07:06 | 07:11 x | 07:26 | 07:30 x | 07:44 | 07:45 x | 07:50 x | 08:02 x | 08:15 | 08:20 x | 08:25 x | 08:30 x | 08:41 x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ogilvie Transportation Center | 06:10 | 06:35 | 07:02 | 07:17 | 07:22 | 07:37 | 07:41 | 07:55 | 07:56 | 08:01 | 08:13 | 08:26 | 08:31 | 08:36 | 08:41 | 08:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X - Train stops on center track
Holidays: Sunday schedules are in effect on New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving and Christmas. On other days, such as pre-holiday dates, modified schedules may be in effect.
Union Pacific / Northwest Line
Harvard/McHenry to Chicago
Inbound Schedule: Weekday (Part 2 of 2)
Effective Date: January 29, 2012
| Train # | 634 | 636 | 638 | 640 | 642 | 644 | 646 | 648 | 650 | 652 | 654 | 656 | 658 | 660 | 662 | 664 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM/PM | AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bikes Per Train | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 07:35 | – | 09:35 | – | – | 01:35 | – | – | – | 04:35 | – | 05:35 | – | 08:35 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McHenry | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodstock | – | 07:48 | – | 09:48 | – | – | 01:48 | – | – | – | 04:48 | – | 05:48 | – | 08:48 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Lake | – | 08:00 | 09:00 | 10:00 | 11:00 | 12:10 | 02:00 | 03:00 | – | 04:15 | 05:00 | – | 06:00 | 08:00 | 09:00 | 12:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pingree Road | – | 08:03 | 09:03 | 10:03 | 11:03 | 12:13 | 02:03 | 03:03 | – | 04:18 | 05:03 | – | 06:03 | 08:03 | 09:03 | 12:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cary | – | 08:08 | 09:08 | 10:08 | 11:08 | 12:18 | 02:08 | 03:08 | – | 04:23 | 05:08 | – | 06:08 | 08:08 | 09:08 | 12:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fox River Grove | – | 08:11 | 09:11 | 10:11 | 11:11 | 12:21 | 02:11 | 03:11 | – | 04:26 | 05:11 | – | 06:11 | 08:11 | 09:11 | 12:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington | 07:47 | 08:18 | 09:18 | 10:18 | 11:18 | 12:28 | 02:18 | 03:18 | – | 04:33 | 05:18 | 06:05 | 06:18 | 08:18 | 09:18 | 12:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palatine | 07:56 | 08:25 | 09:25 | 10:25 | 11:25 | 12:35 | 02:25 | 03:25 | – | 04:40 | 05:25 | – | 06:25 | 08:25 | 09:25 | 12:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arlington Park (Race Track) | 08:01 | 08:29 | 09:29 | 10:29 | 11:29 | 12:39 | 02:29 | 03:29 | – | 04:44 | 05:29 | 06:16 | 06:29 | 08:29 | 09:29 | 12:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arlington Heights | 08:05 | 08:32 | 09:32 | 10:32 | 11:32 | 12:42 | 02:32 | 03:32 | – | 04:47 | 05:32 | – | 06:32 | 08:32 | 09:32 | 12:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Prospect | – | 08:37 | 09:37 | 10:37 | 11:37 | 12:47 | 02:37 | 03:37 | – | 04:52 | 05:37 | – | 06:37 | 08:37 | 09:37 | 12:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cumberland | 08:11 | 08:40 | 09:40 | 10:40 | 11:40 | 12:50 | 02:40 | 03:40 | – | 04:55 | 05:40 | – | 06:40 | 08:40 | 09:40 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Des Plaines | 08:14 | 08:44 | 09:44 | 10:44 | 11:44 | 12:54 | 02:44 | 03:44 | 04:20 | 04:59 | 05:44 | 06:24 | 06:44 | 08:44 | 09:44 | 12:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dee Road | 08:18 | 08:48 | 09:48 | 10:48 | 11:48 | 12:58 | 02:48 | 03:48 | 04:24 | 05:03 | 05:48 | – | 06:48 | 08:48 | 09:48 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Park Ridge | 08:22 | 08:51 | 09:51 | 10:51 | 11:51 | 01:01 | 02:51 | 03:51 | 04:27 | 05:06 | 05:51 | 06:29 | 06:51 | 08:51 | 09:51 | 12:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edison Park | – | 08:54 | 09:54 | 10:54 | 11:54 | 01:04 | 02:54 | 03:54 | 04:30 | 05:09 | 05:54 | – | 06:54 | 08:54 | 09:54 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norwood Park | 08:27 | 08:57 | 09:57 | 10:57 | 11:57 | 01:07 | 02:57 | 03:57 | 04:33 | 05:12 | 05:57 | – | 06:57 | 08:57 | 09:57 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gladstone Park | 08:30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jefferson Park | 08:33 | 09:01 | 10:01 | 11:01 | 12:01 | 01:11 | 03:01 | 04:01 | 04:37 | 05:16 | 06:01 | 06:35 | 07:01 | 09:01 | 10:01 | 01:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irving Park | 08:37 | 09:05 | 10:05 | 11:05 | 12:05 | 01:15 | 03:05 | 04:05 | 04:41 | 05:20 | 06:05 | 06:39 | 07:05 | 09:05 | 10:05 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clybourn | 08:44 | 09:12 | 10:12 | 11:12 | 12:12 | 01:22 | 03:12 | 04:12 | 04:48 | 05:27 | 06:12 | 06:46 | 07:12 | 09:12 | 10:12 | 01:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ogilvie Transportation Center | 08:55 | 09:23 | 10:23 | 11:23 | 12:23 | 01:33 | 03:23 | 04:23 | 04:59 | 05:38 | 06:23 | 06:57 | 07:23 | 09:23 | 10:23 | 01:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X - Train stops on center track
Holidays: Sunday schedules are in effect on New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving and Christmas. On other days, such as pre-holiday dates, modified schedules may be in effect.
Union Pacific / Northwest Line
Harvard/McHenry to Chicago
Inbound Schedule: Saturday (Part 1 of 1)
Effective Date: January 29, 2012
| Train # | 700 | 702 | 704 | 706 | 708 | 710 | 712 | 716 | 720 | 724 | 728 | 732 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM/PM | AM | AM | AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bikes Per Train | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 06:35 | – | 08:35 | – | 10:35 | 11:35 | 01:35 | 03:35 | 05:35 | 07:35 | 09:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McHenry | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodstock | – | 06:48 | – | 08:48 | – | 10:48 | 11:48 | 01:48 | 03:48 | 05:48 | 07:48 | 09:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Lake | 06:15 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pingree Road | 06:18 | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 02:03 | 04:03 | 06:03 | 08:03 | 10:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cary | 06:23 | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 02:08 | 04:08 | 06:08 | 08:08 | 10:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fox River Grove | 06:26 | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 02:11 | 04:11 | 06:11 | 08:11 | 10:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington | 06:33 | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 02:18 | 04:18 | 06:18 | 08:18 | 10:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palatine | 06:40 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 02:25 | 04:25 | 06:25 | 08:25 | 10:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arlington Park (Race Track) | 06:44 | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 02:29 | 04:29 | 06:29 | 08:29 | 10:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arlington Heights | 06:47 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 02:32 | 04:32 | 06:32 | 08:32 | 10:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Prospect | 06:52 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 02:37 | 04:37 | 06:37 | 08:37 | 10:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cumberland | 06:55 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 02:40 | 04:40 | 06:40 | 08:40 | 10:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Des Plaines | 06:58 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 02:44 | 04:44 | 06:44 | 08:44 | 10:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dee Road | 07:02 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 02:48 | 04:48 | 06:48 | 08:48 | 10:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Park Ridge | 07:05 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 02:51 | 04:51 | 06:51 | 08:51 | 10:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edison Park | 07:08 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 02:54 | 04:54 | 06:54 | 08:54 | 10:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norwood Park | 07:11 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 02:57 | 04:57 | 06:57 | 08:57 | 10:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gladstone Park | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jefferson Park | 07:15 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 01:01 | 03:01 | 05:01 | 07:01 | 09:01 | 11:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irving Park | 07:19 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 01:05 | 03:05 | 05:05 | 07:05 | 09:05 | 11:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clybourn | 07:26 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 01:12 | 03:12 | 05:12 | 07:12 | 09:12 | 11:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ogilvie Transportation Center | 07:37 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 01:23 | 03:23 | 05:23 | 07:23 | 09:23 | 11:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holidays: Sunday schedules are in effect on New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving and Christmas. On other days, such as pre-holiday dates, modified schedules may be in effect.
Union Pacific / Northwest Line
Harvard/McHenry to Chicago
Inbound Schedule: Sunday/Holiday (Part 1 of 1)
Effective Date: January 29, 2012
| Train # | 706 | 710 | 714 | 718 | 722 | 726 | 730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM/PM | AM | AM | PM | PM | PM | PM | PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bikes Per Train | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 08:35 | 10:35 | 12:35 | – | 04:35 | 06:35 | 08:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McHenry | – | – | – | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodstock | 08:48 | 10:48 | 12:48 | – | 04:48 | 06:48 | 08:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Lake | 09:00 | 11:00 | 01:00 | 03:00 | 05:00 | 07:00 | 09:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pingree Road | 09:03 | 11:03 | 01:03 | 03:03 | 05:03 | 07:03 | 09:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cary | 09:08 | 11:08 | 01:08 | 03:08 | 05:08 | 07:08 | 09:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fox River Grove | 09:11 | 11:11 | 01:11 | 03:11 | 05:11 | 07:11 | 09:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington | 09:18 | 11:18 | 01:18 | 03:18 | 05:18 | 07:18 | 09:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palatine | 09:25 | 11:25 | 01:25 | 03:25 | 05:25 | 07:25 | 09:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arlington Park (Race Track) | 09:29 | 11:29 | 01:29 | 03:29 | 05:29 | 07:29 | 09:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arlington Heights | 09:32 | 11:32 | 01:32 | 03:32 | 05:32 | 07:32 | 09:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Prospect | 09:37 | 11:37 | 01:37 | 03:37 | 05:37 | 07:37 | 09:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cumberland | 09:40 | 11:40 | 01:40 | 03:40 | 05:40 | 07:40 | 09:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Des Plaines | 09:44 | 11:44 | 01:44 | 03:44 | 05:44 | 07:44 | 09:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dee Road | 09:48 | 11:48 | 01:48 | 03:48 | 05:48 | 07:48 | 09:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Park Ridge | 09:51 | 11:51 | 01:51 | 03:51 | 05:51 | 07:51 | 09:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edison Park | 09:54 | 11:54 | 01:54 | 03:54 | 05:54 | 07:54 | 09:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norwood Park | 09:57 | 11:57 | 01:57 | 03:57 | 05:57 | 07:57 | 09:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gladstone Park | – | – | – | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jefferson Park | 10:01 | 12:01 | 02:01 | 04:01 | 06:01 | 08:01 | 10:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irving Park | 10:05 | 12:05 | 02:05 | 04:05 | 06:05 | 08:05 | 10:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clybourn | 10:12 | 12:12 | 02:12 | 04:12 | 06:12 | 08:12 | 10:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ogilvie Transportation Center | 10:23 | 12:23 | 02:23 | 04:23 | 06:23 | 08:23 | 10:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holidays: Sunday schedules are in effect on New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving and Christmas. On other days, such as pre-holiday dates, modified schedules may be in effect.
Union Pacific / Northwest Line
Chicago to Harvard/McHenry
Outbound Schedule: Weekday (Part 1 of 3)
Effective Date: January 29, 2012
| Train # | 603 | 605 | 607 | 609 | 611 | 613 | 615 | 617 | 619 | 621 | 623 | 625 | 627 | 629 | 631 | 633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM/PM | AM | AM | AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | PM | PM | PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bikes Per Train | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ogilvie Transportation Center | 05:55 | 06:30 | 07:13 | 07:30 | 09:00 | 10:30 | 11:30 | 12:30 | 01:30 | 02:30 | 03:25 | 03:45 | 04:05 | 04:39 | 04:45 | 04:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clybourn | 06:03 | 06:38 | 07:21 | 07:38 | 09:08 | 10:38 | 11:38 | 12:38 | 01:38 | 02:38 | 03:33 | – | 04:13 | 04:48 | 04:54 x | 04:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irving Park | 06:08 | 06:43 | 07:26 | 07:43 | 09:13 | 10:43 | 11:43 | 12:43 | 01:43 | 02:43 | 03:38 | – | 04:18 | – | – | 05:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jefferson Park | 06:13 | 06:48 | 07:31 | 07:48 | 09:18 | 10:48 | 11:48 | 12:48 | 01:48 | 02:48 | 03:43 x | – | 04:24 | – | – | 05:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gladstone Park | – | – | – | – | – | – | – | – | – | – | 03:46 x | – | 04:27 | – | – | 05:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
