Union Pacific / North Line
Inbound Schedule: Weekday (Part 1 of 3)
Effective Date: January 29, 2012
| Train # | 300 | 302 | 304 | 306 | 308 | 310 | 312 | 314 | 316 | 318 | 320 | 322 | 324 | 326 | 328 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM/PM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bikes Per Train | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenosha | – | – | – | – | 05:51 | – | – | 06:17 | – | – | 06:53 | – | – | 07:15 | – | 07:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winthrop Harbor | – | – | – | – | 05:59 | – | – | 06:25 | – | – | 07:02 | – | – | 07:23 | – | 07:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zion | – | – | – | – | 06:03 | – | – | 06:30 | – | – | 07:06 | – | – | 07:28 | – | 08:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waukegan | 04:20 | 04:58 | 05:26 | 05:54 | 06:13 | – | – | 06:39 | – | 07:09 | 07:15 | 07:20 | – | 07:37 | 07:50 | 08:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Chicago | – | 05:01 | 05:29 | 05:58 | 06:16 | – | – | 06:43 | – | 07:12 | – | 07:24 | – | 07:41 | 07:53 | 08:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Lakes | – | 05:05 | – | 06:02 | – | – | – | 06:46 | – | 07:16 | – | 07:27 | – | – | 07:58 | 08:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Bluff | 04:28 | 05:10 | 05:35 | 06:06 | 06:22 | – | – | 06:50 | – | – | 07:24 | 07:32 | – | 07:46 | – | 08:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Forest | 04:31 | 05:13 | 05:39 | 06:10 | 06:26 | – | – | 06:54 | – | 07:23 | – | 07:36 | – | 07:50 | – | 08:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Sheridan | – | 05:16 | 05:43 | 06:14 | 06:31 | – | – | 06:59 | – | – | 07:32 | 07:40 | – | 07:55 | 08:07 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highwood | – | 05:19 | 05:46 | 06:17 | 06:34 | – | – | 07:02 | – | – | 07:36 | 07:43 | – | – | 08:10 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Park | 04:38 | 05:22 | 05:50 | 06:20 | 06:37 | – | – | 07:05 | – | 07:31 | – | 07:46 | 07:54 | 08:01 | – | 08:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ravinia | – | 05:25 | 05:53 | 06:23 | 06:41 | – | – | 07:09 | – | 07:35 | 07:41 | – | – | 08:04 | 08:14 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ravinia Park | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braeside | – | 05:27 | 05:55 | 06:25 | 06:44 | – | – | 07:12 | – | – | 07:43 | – | 07:57 | – | 08:17 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glencoe | 04:43 | 05:30 | 05:58 | 06:28 | 06:47 | – | – | 07:15 | – | 07:39 | – | 07:51 | 08:00 | – | 08:20 | 08:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hubbard Woods | – | 05:33 | 06:01 | 06:31 | 06:50 | – | – | 07:18 | – | 07:42 | – | – | 08:03 | – | 08:23 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winnetka | 04:47 | 05:36 | 06:04 | 06:34 | 06:53 | 07:01 | 07:12 | 07:21 | 07:30 | – | 07:48 | 07:56 | – | – | 08:26 | 08:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indian Hill | – | 05:38 | 06:06 | 06:36 | 06:55 | 07:04 | – | 07:24 | 07:32 | – | – | 07:58 | 08:06 | – | 08:29 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenilworth | – | 05:40 | 06:08 | 06:38 | 06:57 | 07:06 | – | 07:27 | 07:34 | – | – | 08:00 | 08:08 | – | 08:31 | 08:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmette | 04:50 | 05:42 | 06:10 | 06:42 | 06:59 | 07:09 | 07:17 | 07:31 | 07:37 | – | – | 08:03 | – | 08:14 | 08:33 | 08:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evanston Central Street | 04:53 | 05:45 | 06:13 | 06:45 | 07:02 | 07:12 | 07:20 | 07:34 | 07:40 | – | – | 08:07 | 08:13 | 08:18 | 08:35 | 08:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evanston Davis Street | 04:56 | 05:49 | 06:17 | 06:48 | 07:06 | 07:15 | 07:23 | 07:38 | 07:43 | 07:51 | 07:57 | 08:11 | – | 08:22 | 08:38 | 08:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evanston Main Street | 04:58 | 05:51 | 06:19 | 06:51 | – | 07:17 | 07:26 | – | 07:46 | – | 08:00 | – | 08:18 | – | 08:40 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rogers Park | 05:02 | 05:54 | 06:23 | 06:55 | – | 07:20 | 07:29 | – | 07:49 | – | 08:03 | 08:15 | 08:22 | – | 08:44 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ravenswood | 05:07 | 05:59 | 06:29 | 07:01 | – | 07:25 | 07:34 | – | 07:54 | 08:01 | 08:09 | – | – | 08:31 | 08:50 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clybourn | 05:13 | 06:06 | 06:36 | 07:07 | 07:19 | 07:32 | 07:41 | 07:51 | 08:02 | 08:08 | 08:16 | 08:25 | 08:31 | 08:38 | 08:57 | 09:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ogilvie Transportation Center | 05:23 | 06:15 | 06:45 | 07:17 | 07:30 | 07:42 | 07:51 | 08:02 | 08:13 | 08:19 | 08:26 | 08:35 | 08:41 | 08:49 | 09:08 | 09:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Ravinia Park stop is made during the summer concert season. The following trains may be subject to minor delays: 352, 353, 355, 356, 358, 359, 361, 362, 363, 364, 365, 366, 367, 368, 369.
During concert season train number 364 train will wait at Ravinia Park for boarding passengers.
Holidays: Sunday schedules are in effect on New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving and Christmas. On other days, such as pre-holiday dates, modified schedules may be in effect.
Union Pacific / North Line
Inbound Schedule: Weekday (Part 2 of 3)
Effective Date: January 29, 2012
| Train # | 332 | 334 | 336 | 338 | 340 | 342 | 344 | 346 | 348 | 350 | 352 | 354 | 356 | 358 | 360 | 362 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM/PM | AM | AM | AM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bikes Per Train | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenosha | – | 08:49 | – | – | – | – | 02:49 | – | – | – | – | – | 05:51 | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winthrop Harbor | – | 08:57 | – | – | – | – | 02:57 | – | – | – | – | – | 05:59 | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zion | – | 09:02 | – | – | – | – | 03:02 | – | – | – | – | – | 06:03 | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waukegan | – | 09:10 | 10:10 | 12:10 | 01:10 | 02:10 | 03:10 | – | 04:10 | – | 05:10 | – | 06:12 | 07:10 | 08:10 | 09:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Chicago | – | 09:13 | 10:13 | 12:13 | 01:13 | 02:13 | 03:13 | – | 04:13 | – | 05:13 | – | 06:15 | 07:13 | 08:13 | 09:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Lakes | – | 09:17 | 10:17 | 12:17 | 01:17 | 02:17 | 03:17 | – | 04:17 | – | 05:17 | – | 06:19 | 07:17 | 08:17 | 09:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Bluff | – | 09:21 | 10:21 | 12:21 | 01:21 | 02:21 | 03:21 | – | 04:21 | – | 05:21 | – | 06:23 | 07:21 | 08:21 | 09:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Forest | – | 09:24 | 10:24 | 12:24 | 01:24 | 02:24 | 03:24 | – | 04:24 | – | 05:24 | – | 06:26 | 07:24 | 08:24 | 09:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Sheridan | – | 09:29 | 10:28 | 12:28 | 01:28 | 02:28 | 03:29 | – | 04:28 | – | 05:28 | – | 06:30 | 07:28 | 08:28 | 09:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highwood | – | 09:32 | 10:31 | 12:31 | 01:31 | 02:31 | 03:32 | – | 04:31 | – | 05:31 | – | 06:33 | 07:31 | 08:31 | 09:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Park | 09:03 | 09:35 | 10:34 | 12:34 | 01:34 | 02:34 | 03:35 | – | 04:34 | 05:22 | 05:34 | – | 06:36 | 07:34 | 08:34 | 09:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ravinia | 09:06 | 09:38 | 10:37 | 12:37 | 01:37 | 02:37 | 03:38 | – | 04:37 | – | 05:37 | – | 06:39 | 07:37 | 08:37 | 09:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ravinia Park | – | – | – | – | – | – | – | – | – | – | 05:38 | – | 06:40 | 07:38 | – | 09:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braeside | 09:08 | 09:40 | 10:39 | 12:39 | 01:39 | 02:39 | 03:40 | – | 04:39 | 05:26 | 05:39 | – | 06:41 | 07:39 | 08:39 | 09:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glencoe | 09:11 | 09:43 | 10:42 | 12:42 | 01:42 | 02:42 | 03:43 | – | 04:42 | – | 05:42 | – | 06:44 | 07:42 | 08:42 | 09:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hubbard Woods | 09:14 | 09:46 | 10:45 | 12:45 | 01:45 | 02:45 | 03:46 | – | 04:45 | – | 05:45 | – | 06:47 | 07:45 | 08:45 | 09:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winnetka | 09:17 | 09:49 | 10:48 | 12:48 | 01:48 | 02:48 | 03:49 | 04:16 | 04:49 | 05:31 | 05:48 | 06:10 | 06:50 | 07:48 | 08:48 | 09:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indian Hill | 09:19 | 09:51 | 10:50 | 12:50 | 01:50 | 02:50 | 03:51 | 04:18 | 04:51 | 05:33 | 05:50 | – | 06:52 | 07:50 | 08:50 | 09:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenilworth | 09:21 | 09:53 | 10:52 | 12:52 | 01:52 | 02:52 | 03:53 | 04:20 | 04:53 | 05:35 | 05:52 | – | 06:54 | 07:52 | 08:52 | 09:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmette | 09:23 | 09:55 | 10:54 | 12:54 | 01:54 | 02:54 | 03:55 | 04:22 | 04:56 | 05:37 | 05:55 | 06:13 | 06:56 | 07:54 | 08:54 | 09:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evanston Central Street | 09:26 | 09:58 | 10:57 | 12:57 | 01:57 | 02:57 | 03:58 | 04:24 | 04:59 | 05:40 | 05:58 | 06:16 | 06:59 | 07:57 | 08:57 | 10:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evanston Davis Street | 09:29 | 10:01 | 11:00 | 01:00 | 02:00 | 03:00 | 04:01 | 04:27 | 05:02 | 05:43 | 06:01 | 06:19 | 07:02 | 08:00 | 09:00 | 10:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evanston Main Street | 09:31 | 10:03 | 11:02 | 01:02 | 02:02 | 03:02 | 04:03 | 04:29 | 05:05 | 05:45 | 06:03 | 06:21 | 07:04 | 08:02 | 09:02 | 10:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rogers Park | 09:34 | 10:07 | 11:05 | 01:05 | 02:05 | 03:05 | 04:07 | 04:32 | 05:10 | 05:48 | 06:07 | 06:24 | 07:07 | 08:05 | 09:05 | 10:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ravenswood | 09:39 | 10:13 | 11:10 | 01:10 | 02:10 | 03:10 | 04:13 | 04:37 | 05:15 | 05:53 | 06:12 | 06:29 | 07:12 | 08:10 | 09:10 | 10:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clybourn | 09:46 | 10:20 | 11:17 | 01:17 | 02:17 | 03:17 | 04:20 | 04:44 | 05:22 | 06:00 | 06:19 | 06:36 | 07:19 | 08:16 | 09:16 | 10:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ogilvie Transportation Center | 09:56 | 10:31 | 11:28 | 01:28 | 02:28 | 03:28 | 04:31 | 04:55 | 05:33 | 06:09 | 06:29 | 06:45 | 07:30 | 08:25 | 09:25 | 10:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Ravinia Park stop is made during the summer concert season. The following trains may be subject to minor delays: 352, 353, 355, 356, 358, 359, 361, 362, 363, 364, 365, 366, 367, 368, 369.
During concert season train number 364 train will wait at Ravinia Park for boarding passengers.
Holidays: Sunday schedules are in effect on New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving and Christmas. On other days, such as pre-holiday dates, modified schedules may be in effect.
Union Pacific / North Line
Inbound Schedule: Weekday (Part 3 of 3)
Effective Date: January 29, 2012
| Train # | 364 | 366 | 368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM/PM | PM | PM | PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bikes Per Train | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenosha | – | – | 11:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winthrop Harbor | – | – | 11:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zion | – | – | 11:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waukegan | 09:40 | 10:40 | 11:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Chicago | 09:43 | 10:43 | 11:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Lakes | 09:47 | 10:47 | 12:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Bluff | 09:51 | 10:51 | 12:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Forest | 09:54 | 10:54 | 12:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Sheridan | 09:58 | 10:58 | 12:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highwood | 10:01 | 11:01 | 12:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Park | 10:04 | 11:04 | 12:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ravinia | 10:07 | 11:07 | 12:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ravinia Park | 10:08 | 11:08 | 12:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braeside | 10:09 | 11:09 | 12:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glencoe | 10:12 | 11:12 | 12:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hubbard Woods | 10:15 | 11:15 | 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winnetka | 10:18 | 11:18 | 12:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indian Hill | 10:20 | 11:20 | 12:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenilworth | 10:22 | 11:22 | 12:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmette | 10:24 | 11:24 | 12:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evanston Central Street | 10:27 | 11:27 | 12:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evanston Davis Street | 10:30 | 11:30 | 12:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evanston Main Street | 10:32 | 11:32 | 12:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rogers Park | 10:35 | 11:35 | 12:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ravenswood | 10:40 | 11:40 | 12:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clybourn | 10:46 | 11:46 | 01:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ogilvie Transportation Center | 10:55 | 11:55 | 01:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Ravinia Park stop is made during the summer concert season. The following trains may be subject to minor delays: 352, 353, 355, 356, 358, 359, 361, 362, 363, 364, 365, 366, 367, 368, 369.
During concert season train number 364 train will wait at Ravinia Park for boarding passengers.
Holidays: Sunday schedules are in effect on New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving and Christmas. On other days, such as pre-holiday dates, modified schedules may be in effect.
Union Pacific / North Line
Inbound Schedule: Saturday (Part 1 of 1)
Effective Date: January 29, 2012
| Train # | 800 | 802 | 804 | 806 | 808 | 810 | 812 | 816 | 818 | 820 | 822 | 824 | 828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM/PM | AM | AM | AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bikes Per Train | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenosha | – | 05:49 | 06:49 | – | – | 08:34 | – | – | – | – | – | 06:49 | 10:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winthrop Harbor | – | 05:57 | 06:57 | – | – | 08:42 | – | – | – | – | – | 06:57 | 10:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zion | – | 06:02 | 07:02 | – | – | 08:47 | – | – | – | – | – | 07:02 | 10:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waukegan | 04:58 | 06:10 | 07:10 | 08:10 | 08:50 | 08:55 | 10:10 | 12:10 | 02:10 | 04:10 | 05:10 | 07:10 | 10:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Chicago | 05:01 | 06:13 | 07:13 | 08:13 | – | 08:58 | 10:13 | 12:13 | 02:13 | 04:13 | – | 07:13 | 10:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Lakes | 05:05 | – | 07:17 | 08:17 | 08:56 | 09:02 | 10:17 | 12:17 | 02:17 | 04:17 | 05:16 | 07:17 | 10:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Bluff | 05:10 | 06:21 | 07:21 | 08:21 | 09:00 | 09:06 | 10:21 | 12:21 | 02:21 | 04:21 | 05:20 | 07:21 | 10:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Forest | 05:13 | 06:24 | 07:24 | 08:24 | 09:03 | 09:09 | 10:24 | 12:24 | 02:24 | 04:24 | 05:23 | 07:24 | 10:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Sheridan | 05:16 | 06:28 | 07:28 | 08:28 | – | 09:14 | 10:28 | 12:28 | 02:28 | 04:28 | – | 07:28 | 10:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highwood | 05:19 | 06:31 | 07:31 | 08:31 | – | 09:17 | 10:31 | 12:31 | 02:31 | 04:31 | – | 07:31 | 11:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Park | 05:22 | 06:34 | 07:34 | 08:34 | 09:10 | 09:20 | 10:34 | 12:34 | 02:34 | 04:34 | 05:29 | 07:34 | 11:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ravinia | 05:25 | 06:37 | 07:37 | 08:37 | 09:13 | 09:23 | 10:37 | 12:37 | 02:37 | 04:37 | 05:32 | 07:37 | 11:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ravinia Park | – | – | – | – | – | – | – | – | – | 04:38 | 05:33 | 07:38 | 11:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braeside | 05:27 | 06:39 | 07:39 | 08:39 | – | 09:25 | 10:39 | 12:39 | 02:39 | 04:39 | – | 07:39 | 11:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glencoe | 05:30 | 06:42 | 07:42 | 08:42 | 09:17 | 09:28 | 10:42 | 12:42 | 02:42 | 04:42 | 05:36 | 07:42 | 11:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hubbard Woods | 05:33 | 06:45 | 07:45 | 08:45 | – | 09:31 | 10:45 | 12:45 | 02:45 | 04:45 | – | 07:45 | 11:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winnetka | 05:36 | 06:48 | 07:48 | 08:48 | 09:20 | 09:34 | 10:48 | 12:48 | 02:48 | 04:48 | 05:39 | 07:48 | 11:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indian Hill | 05:38 | 06:50 | 07:51 | 08:51 | – | 09:36 | 10:50 | 12:50 | 02:50 | 04:50 | – | 07:50 | 11:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenilworth | 05:40 | 06:52 | 07:53 | 08:53 | – | 09:38 | 10:52 | 12:52 | 02:52 | 04:52 | – | 07:52 | 11:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmette | 05:42 | 06:54 | 07:55 | 08:55 | – | 09:40 | 10:54 | 12:54 | 02:54 | 04:54 | 05:42 | 07:54 | 11:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evanston Central Street | 05:45 | 06:57 | 07:57 | 08:57 | – | 09:43 | 10:57 | 12:57 | 02:57 | 04:57 | – | 07:57 | 11:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evanston Davis Street | 05:49 | 07:00 | 08:00 | 09:00 | – | 09:46 | 11:00 | 01:00 | 03:00 | 05:00 | 05:46 | 08:00 | 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evanston Main Street | 05:51 | 07:02 | 08:02 | 09:02 | – | 09:48 | 11:02 | 01:02 | 03:02 | 05:02 | 05:48 | 08:02 | 11:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
