Rock Island District
Joliet to Chicago
Inbound Schedule: Weekday (Part 1 of 3)
Effective Date: April 3, 2011
| Train # | 600 | 400 | 402 | 602 | 404 | 604 | 406 | 606 | 408 | 608 | 410 | 610 | 412 | 612 | 414 | 614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM/PM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bikes Per Train | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joliet | – | 05:02 | 05:29 | – | 05:50 | – | 06:10 | – | 06:29 | – | 06:45 | – | 07:02 | – | 07:17 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Lenox | – | 05:12 | 05:39 | – | 06:00 | – | 06:20 | – | 06:39 | – | 06:55 | – | 07:12 | – | 07:27 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mokena | – | 05:18 | 05:45 | – | 06:06 | – | 06:26 | – | 06:45 | – | 07:01 | – | 07:18 | – | 07:33 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hickory Creek | – | 05:23 | 05:50 | – | 06:11 | – | 06:31 | – | 06:50 | – | 07:06 | – | 07:23 | – | 07:38 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tinley Park - 80th Ave. | – | 05:28 | 05:55 | – | 06:16 | – | 06:36 | – | 06:55 | – | 07:11 | – | 07:28 | – | 07:43 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tinley Park | – | 05:32 | 05:59 | – | 06:20 | – | 06:40 | – | 06:59 | – | 07:15 | – | 07:32 | – | 07:47 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oak Forest | – | 05:37 | 06:04 | – | 06:26 | – | 06:46 | – | 07:05 | – | 07:21 | – | 07:38 | – | 07:53 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midlothian | – | 05:41 | 06:08 | – | 06:30 | – | 06:50 | – | 07:09 | – | 07:25 | – | 07:42 | – | 07:57 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robbins | – | 05:44 | 06:11 | – | 06:33 | – | 06:53 | – | 07:12 | – | – | – | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Island - Vermont St. | 05:20 | 05:48 | 06:15 | 06:05 | 06:37 | 06:33 | 06:57 | 06:50 | 07:17 | 07:04 | 07:31 | 07:22 | 07:48 | 07:35 | – | 07:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie St. | 05:22 | – | – | 06:07 | – | 06:35 | – | 06:52 | – | 07:06 | – | 07:24 | – | 07:37 | – | 07:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123rd St. | 05:24 | – | – | 06:09 | – | 06:37 | – | 06:54 | – | 07:08 | – | 07:26 | – | 07:39 | – | 07:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119th Street | 05:26 | – | – | 06:11 | – | 06:39 | – | 06:56 | – | 07:10 | – | 07:28 | – | 07:41 | – | 07:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Park - 115th Street | 05:28 | – | – | 06:13 | – | 06:41 | – | 06:58 | – | 07:12 | – | 07:30 | – | 07:43 | – | 08:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Park - 111th Street | 05:30 | – | – | 06:15 | – | 06:43 | – | 07:00 | – | 07:14 | – | 07:32 | – | 07:45 | – | 08:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverly Hills - 107th Street | 05:32 | – | – | 06:17 | – | 06:45 | – | 07:02 | – | 07:16 | – | 07:34 | – | 07:47 | – | 08:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverly Hills - 103rd Street | 05:34 | – | – | 06:20 | – | 06:48 | – | 07:05 | – | 07:19 | – | 07:37 | – | 07:50 | – | 08:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverly Hills - 99th Street | 05:36 | – | – | 06:22 | – | 06:50 | – | 07:07 | – | 07:21 | – | 07:39 | – | 07:52 | – | 08:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverly Hills - 95th Street | 05:38 | – | – | 06:24 | – | 06:52 | – | 07:09 | – | 07:23 | – | 07:41 | – | 07:54 | – | 08:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverly Hills - 91st Street | 05:40 | – | – | 06:26 | – | 06:54 | – | 07:11 | – | 07:25 | – | 07:43 | – | 07:56 | – | 08:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brainerd | 05:42 | – | – | 06:28 | – | 06:56 | – | 07:13 | – | 07:27 | – | 07:45 | – | 07:58 | – | 08:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103rd St., Washington Hts | – | 05:52 | 06:19 | – | – | – | 07:02 | – | – | – | – | – | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95th St. - Longwood | – | 05:55 | 06:22 | – | – | – | 07:05 | – | – | – | 07:37 | – | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gresham | 05:45 | – | – | 06:31 | – | 06:59 | – | 07:16 | – | 07:30 | – | 07:48 | – | 08:01 | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35th Street / 'Lou' Jones / Bronzeville | – | 06:05 | – | 06:39 | 06:53 | – | 07:16 | 07:24 | – | – | – | – | 08:03 | 08:09 | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaSalle Street Station | 06:02 | 06:15 | 06:40 | 06:50 | 07:03 | 07:16 | 07:27 | 07:35 | 07:42 | 07:47 | 07:57 | 08:05 | 08:14 | 08:21 | 08:24 | 08:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f - Flag Stop - Stops to discharge passengers on notice to conductor and to pick up passengers on station platforms visible to engineers.
Holidays: Sunday schedules are in effect on New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving and Christmas. On other days, such as pre-holiday dates, modified schedules may be in effect.
Rock Island District
Joliet to Chicago
Inbound Schedule: Weekday (Part 2 of 3)
Effective Date: April 3, 2011
| Train # | 302 | 416 | 616 | 506 | 508 | 510 | 512 | 514 | 516 | 518 | 420 | 620 | 422 | 424 | 622 | 526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM/PM | AM | AM | AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | PM | PM | PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bikes Per Train | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joliet | – | 07:37 | – | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 01:25 | 02:25 | 03:25 | – | 04:20 | 05:11 | – | 06:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Lenox | – | 07:47 | – | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 01:34 | 02:34 | 03:34 | – | 04:29 | 05:20 | – | 06:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mokena | – | 07:53 | – | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 01:40 | 02:40 | 03:40 | – | 04:35 | 05:26 | – | 06:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hickory Creek | – | 07:58 | – | 08:45 | 09:44 | 10:44 | 11:44 | 12:44 | 01:44 | 02:44 | 03:45 | – | 04:39 | 05:30 | – | 06:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tinley Park - 80th Ave. | – | 08:03 | – | 08:49 | 09:48 | 10:48 | 11:48 | 12:48 | 01:48 | 02:48 | 03:49 | – | 04:43 | 05:34 | – | 06:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tinley Park | – | 08:07 | – | 08:52 | 09:51 | 10:51 | 11:51 | 12:51 | 01:51 | 02:51 | 03:52 | – | 04:46 | 05:37 | – | 06:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oak Forest | – | 08:12 | – | 08:57 | 09:56 | 10:56 | 11:56 | 12:56 | 01:56 | 02:56 | 03:57 | – | 04:51 | 05:42 | – | 06:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midlothian | – | 08:16 | – | 09:01 | 10:00 | 11:00 | 12:00 | 01:00 | 02:00 | 03:00 | 04:01 | – | 04:55 | 05:46 | – | 06:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robbins | – | 08:19 | – | 09:04 | 10:02 | 11:02 | 12:02 | 01:02 | 02:02 | 03:02 | 04:03 f | – | – | 05:48 | – | 06:53 f | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Island - Vermont St. | 08:10 | 08:23 | 08:13 | 09:07 | 10:06 | 11:06 | 12:06 | 01:06 | 02:06 | 03:06 | 04:06 | 04:18 | 05:00 | 05:52 | 05:59 | 06:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie St. | – | – | 08:15 | 09:09 f | 10:08 f | 11:08 f | 12:08 f | 01:08 f | 02:08 f | 03:08 f | – | 04:19 f | – | – | 06:00 f | 07:00 f | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123rd St. | – | – | 08:17 | 09:11 f | 10:10 f | 11:10 f | 12:10 f | 01:10 f | 02:10 f | 03:10 f | – | 04:21 f | – | – | 06:02 f | 07:02 f | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119th Street | – | – | 08:19 | 09:13 | 10:12 | 11:12 | 12:12 | 01:12 | 02:12 | 03:12 | – | 04:23 | – | – | 06:04 | 07:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Park - 115th Street | – | – | 08:21 | 09:15 | 10:14 | 11:14 | 12:14 | 01:14 | 02:14 | 03:14 | – | 04:25 | – | – | 06:06 | 07:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Park - 111th Street | – | – | 08:23 | 09:17 | 10:16 | 11:16 | 12:16 | 01:16 | 02:16 | 03:16 | – | 04:27 | – | – | 06:08 | 07:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverly Hills - 107th Street | – | – | 08:25 | 09:19 | 10:18 | 11:18 | 12:18 | 01:18 | 02:18 | 03:18 | – | 04:29 | – | – | 06:10 | 07:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverly Hills - 103rd Street | – | – | 08:27 | 09:21 | 10:20 | 11:20 | 12:20 | 01:20 | 02:20 | 03:20 | – | 04:31 | – | – | 06:12 | 07:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverly Hills - 99th Street | – | – | 08:29 | 09:23 | 10:22 | 11:22 | 12:22 | 01:22 | 02:22 | 03:22 | – | 04:33 | – | – | 06:14 | 07:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverly Hills - 95th Street | – | – | 08:31 | 09:25 | 10:24 | 11:24 | 12:24 | 01:24 | 02:24 | 03:24 | – | 04:35 | – | – | 06:16 | 07:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverly Hills - 91st Street | – | – | 08:33 | 09:27 | 10:26 | 11:26 | 12:26 | 01:26 | 02:26 | 03:26 | – | 04:37 | – | – | 06:18 | 07:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brainerd | – | – | 08:35 | 09:29 | 10:28 | 11:28 | 12:28 | 01:28 | 02:28 | 03:28 | – | 04:39 | – | – | 06:20 | 07:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103rd St., Washington Hts | 08:16 | 08:29 | – | – | – | – | – | – | – | – | – | – | – | 05:58 f | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95th St. - Longwood | 08:19 | – | – | – | – | – | – | – | – | – | – | – | – | 06:01 f | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gresham | 08:22 | – | 08:39 | 09:33 | 10:32 | 11:32 | 12:32 | 01:32 | 02:32 | 03:32 | 04:14 | 04:43 | 05:07 f | 06:04 f | 06:23 | 07:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35th Street / 'Lou' Jones / Bronzeville | 08:30 | 08:40 | 08:48 | 09:41 | 10:40 | 11:40 | 12:40 f | 01:40 f | 02:40 f | 03:40 f | 04:22 f | 04:51 f | 05:15 f | 06:12 f | 06:31 f | 07:31 f | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaSalle Street Station | 08:41 | 08:52 | 08:59 | 09:52 | 10:50 | 11:50 | 12:50 | 01:50 | 02:50 | 03:50 | 04:33 | 05:04 | 05:25 | 06:25 | 06:44 | 07:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f - Flag Stop - Stops to discharge passengers on notice to conductor and to pick up passengers on station platforms visible to engineers.
Holidays: Sunday schedules are in effect on New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving and Christmas. On other days, such as pre-holiday dates, modified schedules may be in effect.
Rock Island District
Joliet to Chicago
Inbound Schedule: Weekday (Part 3 of 3)
Effective Date: April 3, 2011
| Train # | 528 | 530 | 532 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM/PM | PM | PM | PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bikes Per Train | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joliet | 07:05 | 09:25 | 10:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Lenox | 07:14 | 09:34 | 10:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mokena | 07:20 | 09:40 | 10:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hickory Creek | 07:25 | 09:44 | 10:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tinley Park - 80th Ave. | 07:29 | 09:48 | 10:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tinley Park | 07:32 | 09:51 | 10:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oak Forest | 07:37 | 09:56 | 10:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midlothian | 07:41 | 10:00 | 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robbins | 07:43 f | 10:02 f | 11:02 f | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Island - Vermont St. | 07:48 | 10:06 | 11:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie St. | 07:50 f | 10:08 f | 11:08 f | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123rd St. | 07:52 f | 10:10 f | 11:10 f | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119th Street | 07:54 | 10:12 | 11:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Park - 115th Street | 07:56 | 10:14 | 11:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Park - 111th Street | 07:58 | 10:16 | 11:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverly Hills - 107th Street | 08:00 | 10:18 | 11:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverly Hills - 103rd Street | 08:02 | 10:20 | 11:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverly Hills - 99th Street | 08:04 | 10:22 | 11:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverly Hills - 95th Street | 08:06 | 10:24 | 11:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverly Hills - 91st Street | 08:08 | 10:26 | 11:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brainerd | 08:10 | 10:28 | 11:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103rd St., Washington Hts | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95th St. - Longwood | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gresham | 08:13 | 10:31 | 11:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35th Street / 'Lou' Jones / Bronzeville | 08:21 f | 10:39 f | 11:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaSalle Street Station | 08:32 | 10:48 | 11:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f - Flag Stop - Stops to discharge passengers on notice to conductor and to pick up passengers on station platforms visible to engineers.
Holidays: Sunday schedules are in effect on New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving and Christmas. On other days, such as pre-holiday dates, modified schedules may be in effect.
Rock Island District
Joliet to Chicago
Inbound Schedule: Saturday (Part 1 of 1)
Effective Date: April 3, 2011
| Train # | 202 | 204 | 206 | 210 | 214 | 218 | 222 | 226 | 230 | 234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM/PM | AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bikes Per Train | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joliet | 06:05 | 07:25 | 08:25 | 10:25 | 12:25 | 02:25 | 04:25 | 06:25 | 08:25 | 10:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Lenox | 06:14 | 07:34 | 08:34 | 10:34 | 12:34 | 02:34 | 04:34 | 06:34 | 08:34 | 10:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mokena | 06:20 | 07:40 | 08:40 | 10:40 | 12:40 | 02:40 | 04:40 | 06:40 | 08:40 | 10:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hickory Creek | 06:24 | 07:44 | 08:44 | 10:44 | 12:44 | 02:44 | 04:44 | 06:44 | 08:44 | 10:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tinley Park - 80th Ave. | 06:28 | 07:48 | 08:47 | 10:47 | 12:47 | 02:47 | 04:47 | 06:47 | 08:47 | 10:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tinley Park | 06:31 | 07:51 | 08:51 | 10:51 | 12:51 | 02:51 | 04:51 | 06:51 | 08:51 | 10:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oak Forest | 06:36 | 07:56 | 08:56 | 10:56 | 12:56 | 02:56 | 04:56 | 06:56 | 08:56 | 10:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midlothian | 06:40 | 08:00 | 09:00 | 11:00 | 01:00 | 03:00 | 05:00 | 07:00 | 09:00 | 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robbins | 06:42 f | 08:02 f | 09:02 f | 11:02 f | 01:02 f | 03:02 f | 05:02 f | 07:02 f | 09:02 f | 11:02 f | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Island - Vermont St. | 06:46 | 08:06 | 09:06 | 11:06 | 01:06 | 03:06 | 05:06 | 07:06 | 09:06 | 11:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie St. | 06:48 f | 08:08 f | 09:08 f | 11:08 f | 01:08 f | 03:08 f | 05:07 f | 07:07 f | 09:07 f | 11:07 f | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123rd St. | 06:50 f | 08:10 f | 09:10 f | 11:10 f | 01:10 f | 03:10 f | 05:09 f | 07:09 f | 09:09 f | 11:09 f | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119th Street | 06:52 | 08:12 | 09:12 | 11:12 | 01:12 | 03:12 | 05:11 | 07:11 | 09:11 | 11:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Park - 115th Street | 06:54 | 08:14 | 09:14 | 11:14 | 01:14 | 03:14 | 05:14 | 07:14 | 09:14 | 11:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Park - 111th Street | 06:56 | 08:16 | 09:16 | 11:16 | 01:16 | 03:16 | 05:16 | 07:16 | 09:16 | 11:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverly Hills - 107th Street | 06:58 | 08:18 | 09:18 | 11:18 | 01:18 | 03:18 | 05:18 | 07:18 | 09:18 | 11:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverly Hills - 103rd Street | 07:00 | 08:20 | 09:20 | 11:20 | 01:20 | 03:20 | 05:20 | 07:20 | 09:20 | 11:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverly Hills - 99th Street | 07:02 | 08:22 | 09:22 | 11:22 | 01:22 | 03:22 | 05:22 | 07:22 | 09:22 | 11:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverly Hills - 95th Street | 07:04 | 08:24 | 09:24 | 11:24 | 01:24 | 03:24 | 05:24 | 07:24 | 09:24 | 11:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverly Hills - 91st Street | 07:06 | 08:26 | 09:26 | 11:26 | 01:26 | 03:26 | 05:26 | 07:26 | 09:26 | 11:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brainerd | 07:08 | 08:28 | 09:28 | 11:28 | 01:28 | 03:28 | 05:28 | 07:28 | 09:28 | 11:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103rd St., Washington Hts | – | – | – | – | – | – | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95th St. - Longwood | – | – | – | – | – | – | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gresham | 07:11 | 08:31 | 09:31 | 11:31 | 01:31 | 03:31 | 05:31 | 07:31 | 09:31 | 11:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35th Street / 'Lou' Jones / Bronzeville | 07:19 f | 08:39 f | 09:39 f | 11:39 f | 01:39 f | 03:39 f | 05:39 f | 07:39 f | 09:39 f | 11:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaSalle Street Station | 07:29 | 08:49 | 09:49 | 11:49 | 01:49 | 03:49 | 05:49 | 07:49 | 09:49 | 11:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f - Flag Stop - Stops to discharge passengers on notice to conductor and to pick up passengers on station platforms visible to engineers.
Holidays: Sunday schedules are in effect on New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving and Christmas. On other days, such as pre-holiday dates, modified schedules may be in effect.
Rock Island District
Joliet to Chicago
Inbound Schedule: Sunday/Holiday (Part 1 of 1)
Effective Date: April 3, 2011
| Train # | 202 | 206 | 210 | 214 | 218 | 222 | 226 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM/PM | AM | AM | AM | PM | PM | PM | PM | PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
