|
Metra / Milwaukee District West Saturday Outbound
|
|
|
Chicago to Elgin - Saturday - Page 1 of 2
2701 2703 2707 2709 2711 2713
AM AM AM PM PM PM
Chicago Union LV 7:30 8:30 10:30 12:30 2:30 3:30
Western Ave 7:39 8:39 10:39 12:39 2:39 3:39
Grand/Cicero | | | | | |
Hanson Park | | | | | |
Galewood 7:48 8:48 10:48 12:48 2:48 3:48
Mars ---- ---- ---- ---- ---- ----
Mont Clare 7:50 8:50 10:50 12:50 2:50 3:50
Elmwood Park 7:52 8:52 10:52 12:52 2:52 3:52
River Grove 7:54 8:54 10:54 12:54 2:54 3:54
Franklin Park 7:58 8:58 10:58 12:58 2:58 3:58
Mannheim ---- ---- ---- ---- ---- ----
Bensenville 8:03 9:03 11:03 1:03 3:03 4:03
Wood Dale 8:07 9:07 11:07 1:07 3:07 4:07
Itasca 8:11 9:11 11:11 1:11 3:11 4:11
Medinah 8:15 9:15 11:15 1:15 3:15 4:15
Roselle 8:17 9:17 11:17 1:17 3:17 4:17
Schaumburg 8:22 9:22 11:22 1:22 3:22 4:22
Hanover Park 8:26 9:26 11:26 1:26 3:26 4:26
Bartlett 8:29 9:29 11:29 1:29 3:29 4:29
National St. 8:39 9:39 11:39 1:39 3:39 4:39
Elgin AR 8:43 9:43 11:43 1:43 3:43 4:43
Big Timber Road ---- ---- ---- ---- ---- ----
9 9 9 9 9 9
Number of bicycles allowed per train.
Click here to see our general bike policies, including restricted dates.
Chicago to Elgin - Saturday - Page 2 of 2
2715 2717 2719 2721 2723 2725
PM PM PM PM PM AM
Chicago Union LV 4:30 5:30 6:40 8:40 10:40 12:40
Western Ave 4:39 5:39 6:49 8:49 10:49 12:49
Grand/Cicero | | | | | |
Hanson Park | | | | | |
Galewood 4:48 5:48 6:58 8:58 10:58 12:58
Mars ---- --- ---- ---- ---- ----
Mont Clare 4:50 5:50 7:00 9:00 11:00 1:00
Elmwood Park 4:52 5:52 7:02 9:02 11:02 1:02
River Grove 4:55 5:55 7:05 9:04 11:04 1:04
Franklin Park 4:59 5:59 7:09 9:08 11:08 1:08
Mannheim ---- ---- ---- ---- ---- ----
Bensenville 5:04 6:04 7:14 9:13 11:13 1:13
Wood Dale 5:08 6:08 7:18 9:17 11:17 1:17
Itasca 5:12 6:12 7:22 9:21 11:21 1:21
Medinah 5:16 6:16 7:26 9:25 11:25 1:25
Roselle 5:18 6:18 7:28 9:27 11:27 1:27
Schaumburg 5:23 6:23 7:33 9:32 11:32 1:32
Hanover Park 5:27 6:27 7:37 9:36 11:36 1:36
Bartlett 5:31 6:31 7:41 9:39 11:39 1:39
National St. 5:40 6:40 7:50 9:49 11:49 1:49
Elgin AR 5:45 6:45 7:55 9:53 11:53 1:53
Big Timber Road ---- ---- ---- ---- ---- ----
9 9 9 9 9 9
Number of bicycles allowed per train.
Click here to see our general bike policies, including restricted dates.
All Contents and Images © 1995 - 2009
Commuter Rail Division of the Regional Transportation Authority
|
|