|
Metra / Milwaukee District West Saturday Inbound
|
|
|
Elgin to Chicago - Saturday - Page 1 of 2
2700 2702 2704 2706 2708 2710 2714
AM AM AM AM AM AM AM
Big Timber Road LV ---- ---- ---- ---- ---- ---- ----
Elgin LV 5:55 6:55 7:55 8:55 9:55 10:55 11:55
National St. 5:57 6:57 7:57 8:57 9:57 10:57 11:57
Bartlett 6:05 7:05 8:05 9:05 10:05 11:05 12:05
Hanover Park 6:08 7:08 8:08 9:08 10:08 11:08 12:08
Schaumburg 6:12 7:12 8:12 9:12 10:12 11:12 12:12
Roselle 6:17 7:17 8:17 9:17 10:17 11:17 12:17
Medinah 6:19 7:19 8:19 9:19 10:19 11:19 12:19
Itasca 6:23 7:23 8:23 9:23 10:23 11:23 12:23
Wood Dale 6:27 7:27 8:27 9:27 10:27 11:27 12:27
Bensenville 6:31 7:31 8:31 9:31 10:31 11:31 12:31
Mannheim ---- ---- --- ---- --- ---- ----
Franklin Park 6:37 7:37 8:37 9:37 10:37 11:37 12:37
River Grove 6:40 7:40 8:40 9:40 10:40 11:40 12:40
Elmwood Park 6:43 7:43 8:43 9:43 10:43 11:43 12:43
Mont Clare 6:45 7:45 8:45 9:45 10:45 11:45 12:45
Mars ---- ---- --- ---- --- ---- ----
Galewood 6:47 7:47 8:47 9:47 10:47 11:47 12:47
Hanson Park | | | | | | |
Grand/Cicero | | | | | | |
Western Ave 6:57 7:57 8:57 9:57 10:57 11:57 12:57
Chicago Union AR 7:09 8:09 9:09 10:09 11:09 12:09 1:09
9 9 9 9 9 9 9
Number of bicycles allowed per train.
Click here to see our general bike policies, including restricted dates.
Elgin to Chicago - Saturday - Page 2 of 2
2716 2718 2720 2722 2724
PM PM PM PM PM
Big Timber Road LV ---- ---- ---- ---- ----
Elgin LV 1:55 3:55 5:55 8:10 10:10
National St. 1:57 3:57 5:57 8:12 10:12
Bartlett 2:05 4:05 6:05 8:20 10:20
Hanover Park 2:08 4:08 6:08 8:23 10:23
Schaumburg 2:12 4:12 6:12 8:27 10:27
Roselle 2:17 4:17 6:17 8:32 10:32
Medinah 2:19 4:19 6:19 8:34 10:34
Itasca 2:23 4:23 6:23 8:38 10:38
Wood Dale 2:27 4:27 6:27 8:42 10:42
Bensenville 2:31 4:31 6:31 8:46 10:46
Mannheim ---- ---- ---- ---- ----
Franklin Park 2:37 4:37 6:37 8:52 10:52
River Grove 2:40 4:40 6:40 8:55 10:55
Elmwood Park 2:43 4:43 6:43 8:58 10:58
Mont Clare 2:45 4:45 6:45 9:00 11:00
Mars ---- ---- ---- ---- ----
Galewood 2:47 4:47 6:47 9:02 11:02
Hanson Park | | | | |
Grand/Cicero | | | | |
Western Ave 2:57 4:57 6:57 9:12 11:12
Chicago Union AR 3:09 5:09 7:09 9:24 11:24
9 9 9 9 9
Number of bicycles allowed per train.
Click here to see our general bike policies, including restricted dates.
All Contents and Images © 1995 - 2008
Commuter Rail Division of the Regional Transportation Authority
|
|