Metra The Way To Really Fly Metra / Milwaukee District North Saturday Inbound
  

Fox Lake to Chicago - Saturday - Page 1 of 1


                         2600   2602   2128   2132   2136   2140   2604   2606   2608   2610        
                                                                                                    
                          AM     AM     AM     AM     PM     PM     PM     PM     PM     PM  
                                                                                                    
Fox Lake            LV   5:38   6:58   8:45  10:45  12:45   2:45   4:45   ----   8:20   10:20
Ingleside               f5:41  f7:01  f8:48 f10:48 f12:48  f2:48  f4:48   ----  f8:23  f10:23
Long Lake                5:44   7:04   8:51 f10:51 f12:51  f2:51  f4:51   ----   8:26   10:26
Round Lake               5:47   7:07   8:54  10:54  12:54   2:54   4:54   ----   8:29   10:29
Grayslake                5:51   7:12   9:00  11:00   1:00   3:00   5:00   ----   8:34   10:34
Prairie Crossing         5:55   7:15   9:04  11:04   1:04   3:04   5:04   ----   8:37   10:37
Libertyville             6:01   7:21   9:10  11:10   1:10   3:10   5:10   ----   8:43   10:43
Lake Forest              6:11   7:31   9:20  11:20   1:20   3:20   5:20   6:46   8:53   10:53
Deerfield                6:17   7:37   9:26  11:26   1:26   3:26   5:26   6:52   8:59   10:59
Lake Cook Road           6:20   7:40   9:29  11:29   1:29   3:29   5:29   6:55   9:02   11:02
Northbrook               6:24   7:44   9:33  11:32   1:32   3:32   5:32   6:58   9:05   11:05
Glen/N. Glenview         6:28   7:48   9:37  11:36   1:36   3:36   5:36   7:02   9:09   11:09
Glenview                 6:31   7:51   9:40  11:39   1:39   3:39   5:39   7:05   9:12   11:12
Golf                     6:34   7:54   9:43  11:42   1:42   3:42   5:42   7:08   9:15   11:15
Morton Grove             6:37   7:57   9:46  11:45   1:45   3:45   5:45   7:11   9:18   11:18
Edgebrook                6:41   8:01   9:51  11:50   1:50   3:50   5:50   7:16   9:23   11:23
Forest Glen              6:44   8:04   9:54  11:53   1:53   3:53   5:53   7:19   9:26   11:26
Mayfair                  6:47   8:07   9:57  11:56   1:56   3:56   5:56   7:22   9:29   11:29
Grayland                 6:49   8:09   9:59  11:58   1:58   3:58   5:58   7:24   9:31   11:31
Healy                    6:52   8:12  10:02  12:01   2:01   4:01   6:01   7:27   9:34   11:34
Western Ave              6:57   8:17  10:07  12:06   2:06   4:06   6:06   7:32   9:38   11:38
Chicago Union Sta  AR    7:08   8:29  10:20  12:18   2:18   4:18   6:18   7:44   9:51   11:51

bike (1K) 9 9 9 9 9 9 9 9 9 9 bike (1K)Number of bicycles allowed per train. Click here to see our general bike policies, including restricted dates.

f - Flag Stop - Stops to discharge passengers on notice to conductor and to pick up passengers on station platform visible to engineers.


Metra is committed to Section 508 compliance and accessibility of websites.

All Contents and Images © 1995 - 2008
Commuter Rail Division of the Regional Transportation Authority