|
Metra / Union Pacific Northwest Sunday Outbound
|
|
|
Chicago to Harvard - Sunday* - Page 1 of 1
705 617 711 725 719 721 663 601
AM PM PM PM PM PM PM AM
Chicago (Ogilvie) LV 10:30 12:30 2:30 4:30 6:30 8:30 11:30 12:30
Clybourn 10:38 12:38 2:38 4:38 6:38 8:38 11:38 12:38
Irving Park 10:43 12:43 2:43 4:43 6:43 8:43 11:43 12:43
Jefferson Park 10:48 12:48 2:48 4:48 6:48 8:48 11:48 12:48
Gladstone Park ---- ---- ---- ---- ---- ---- ---- ----
Norwood Park 10:52 12:52 2:52 4:52 6:52 8:52 11:52 12:52
Edison Park 10:55 12:55 2:55 4:55 6:55 8:55 11:55 12:55
Park Ridge 10:57 12:57 2:57 4:57 6:57 8:57 11:57 12:57
Dee Road 11:00 1:00 3:00 5:00 7:00 9:00 12:00 1:00
Des Plaines 11:04 1:04 3:04 5:04 7:04 9:04 12:04 1:04
Cumberland 11:07 1:07 3:07 5:07 7:07 9:07 12:07 1:07
Mount Prospect 11:11 1:11 3:11 5:11 7:11 9:11 12:11 1:11
Arlington Heights 11:16 1:16 3:16 5:16 7:16 9:16 12:16 1:16
Arlington Park 11:20 1:20 3:20 5:20 7:20 9:20 12:20 1:20
Palatine 11:24 1:24 3:24 5:24 7:24 9:24 12:24 1:24
Barrington 11:32 1:32 3:32 5:32 7:32 9:32 12:32 1:32
Fox River Grove 11:40 1:40 3:40 5:40 7:40 9:40 12:40 1:40
Cary 11:43 1:43 3:43 5:43 7:43 9:43 12:43 1:43
Pingree Road 11:48 1:48 3:48 5:48 7:48 9:48 12:48 1:48
Crystal Lake 11:51 1:55 3:51 5:51 7:51 9:51 12:55 1:51
Woodstock 12:01 ---- 4:01 6:01 8:01 10:01 ---- 2:01
McHenry AR ---- ---- ---- ---- ---- ---- ---- ----
Harvard AR 12:20 ---- 4:20 6:20 8:20 10:20 ---- 2:20
12 12 12 12 12 12 12 12
Number of bicycles allowed per train.
Click here to see our general bike policies, including restricted dates.
* Sunday schedules are in effect on major holidays.
All Contents and Images © 1995 - 2008
Commuter Rail Division of the Regional Transportation Authority
|
|