|
Metra / Union Pacific Northwest Saturday Outbound
|
|
|
Chicago to Harvard - Saturday - Page 1 of 2
703 705 707 709 621 713 715 717 719
AM AM PM PM PM PM PM PM PM
Chicago (Ogilvie) LV 8:30 10:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30
Clybourn 8:38 10:38 12:38 1:38 2:38 3:38 4:38 5:38 6:38
Irving Park 8:43 10:43 12:43 1:43 2:43 3:43 4:43 5:43 6:43
Jefferson Park 8:48 10:48 12:48 1:48 2:48 3:48 4:48 5:48 6:48
Gladstone Park ---- ---- ---- ---- ---- ---- ---- ---- ----
Norwood Park 8:52 10:52 12:52 1:52 2:52 3:52 4:52 5:52 6:52
Edison Park 8:55 10:55 12:55 1:55 2:55 3:55 4:55 5:55 6:55
Park Ridge 8:57 10:57 12:57 1:57 2:57 3:57 4:57 5:57 6:57
Dee Road 9:00 11:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00
Des Plaines 9:04 11:04 1:04 2:04 3:04 4:04 5:04 6:04 7:04
Cumberland 9:07 11:07 1:07 2:07 3:07 4:07 5:07 6:07 7:07
Mount Prospect 9:11 11:11 1:11 2:11 3:11 4:11 5:11 6:11 7:11
Arlington Heights 9:16 11:16 1:16 2:16 3:16 4:16 5:16 6:16 7:16
Arlington Park 9:20 11:20 1:20 2:20 3:20 4:20 5:20 6:20 7:20
Palatine 9:24 11:24 1:24 2:24 3:24 4:24 5:24 6:24 7:24
Barrington 9:32 11:32 1:32 2:32 3:32 4:32 5:32 6:32 7:32
Fox River Grove 9:40 11:40 1:40 2:40 3:40 4:40 5:40 6:40 7:40
Cary 9:43 11:43 1:43 2:43 3:43 4:43 5:43 6:43 7:43
Pingree Road 9:48 11:48 1:48 2:48 3:48 4:48 5:48 6:48 7:48
Crystal Lake 9:51 11:51 1:51 2:55 3:55 4:51 5:55 6:51 7:51
Woodstock 10:01 12:01 2:01 ---- ---- 5:01 ---- 7:01 8:01
McHenry AR ---- ---- ---- ---- ---- ---- ---- ---- ----
Harvard AR 10:20 12:20 2:20 ---- ---- 5:20 ---- 7:20 8:20
12 12 12 12 12 12 12 12 12
Number of bicycles allowed per train.
Click here to see our general bike policies, including restricted dates.
Chicago to Harvard - Saturday - Page 2 of 2
721 723 601
PM PM AM
Chicago (Ogilvie) LV 8:30 10:30 12:30
Clybourn 8:38 10:38 12:38
Irving Park 8:43 10:43 12:43
Jefferson Park 8:48 10:48 12:48
Gladstone Park ---- ---- ----
Norwood Park 8:52 10:52 12:52
Edison Park 8:55 10:55 12:55
Park Ridge 8:57 10:57 12:57
Dee Road 9:00 11:00 1:00
Des Plaines 9:04 11:04 1:04
Cumberland 9:07 11:07 1:07
Mount Prospect 9:11 11:11 1:11
Arlington Heights 9:16 11:16 1:16
Arlington Park 9:20 11:20 1:20
Palatine 9:24 11:24 1:24
Barrington 9:32 11:32 1:32
Fox River Grove 9:40 11:40 1:40
Cary 9:43 11:43 1:43
P1ngree Road 9:48 11:48 1:48
Crystal Lake 9:51 11:51 1:51
Woodstock 10:01 12:01 2:01
McHenry AR ---- ---- ----
Harvard AR 10:20 12:20 2:20
12 12 12
Number of bicycles allowed per train.
Click here to see our general bike policies, including restricted dates.
All Contents and Images © 1995 - 2008
Commuter Rail Division of the Regional Transportation Authority
|
|