|
Metra / Union Pacific Northwest Saturday Inbound
|
|
|
Harvard to Chicago - Saturday - Page 1 of 2
700 702 706 710 712 714 716 646 720 658
AM AM AM AM AM AM AM PM PM PM
Harvard LV ---- 6:35 ---- 8:35 ---- 10:35 11:35 1:35 3:35 5:35
McHenry LV ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Woodstock ---- 6:48 ---- 8:48 ---- 10:48 11:48 1:48 3:48 5:48
Crystal Lake 6:15 7:00 8:00 9:00 10:00 11:00 12:00 2:00 4:00 6:00
Pingree Road 6:18 7:03 8:03 9:03 10:03 11:03 12:03 2:03 4:03 6:03
Cary 6:23 7:08 8:08 9:08 10:08 11:08 12:08 2:08 4:08 6:08
Fox River Grove 6:26 7:11 8:11 9:11 10:11 11:11 12:11 2:11 4:11 6:11
Barrington 6:33 7:18 8:18 9:18 10:18 11:18 12:18 2:18 4:18 6:18
Palatine 6:40 7:25 8:25 9:25 10:25 11:25 12:25 2:25 4:25 6:25
Arlington Park 6:44 7:29 8:29 9:29 10:29 11:29 12:29 2:29 4:29 6:29
Arlington Heights 6:47 7:32 8:32 9:32 10:32 11:32 12:32 2:32 4:32 6:32
Mount Prospect 6:52 7:37 8:37 9:37 10:37 11:37 12:37 2:37 4:37 6:37
Cumberland 6:55 7:40 8:40 9:40 10:40 11:40 12:40 2:40 4:40 6:40
Des Plaines 6:58 7:44 8:44 9:44 10:44 11:44 12:44 2:44 4:44 6:44
Dee Road 7:02 7:48 8:48 9:48 10:48 11:48 12:48 2:48 4:48 6:48
Park Ridge 7:05 7:51 8:51 9:51 10:51 11:51 12:51 2:51 4:51 6:51
Edison Park 7:08 7:54 8:54 9:54 10:54 11:54 12:54 2:54 4:54 6:54
Norwood Park 7:11 7:57 8:57 9:57 10:57 11:57 12:57 2:57 4:57 6:57
Gladstone Park ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Jefferson Park 7:15 8:01 9:01 10:01 11:01 12:01 1:01 3:01 5:01 7:01
Irving Park 7:19 8:05 9:05 10:05 11:05 12:05 1:05 3:05 5:05 7:05
Clybourn 7:26 8:12 9:12 10:12 11:12 12:12 1:12 3:12 5:12 7:12
Chicago (Ogilvie) AR 7:37 8:23 9:23 10:23 11:23 12:23 1:23 3:23 5:23 7:23
12 12 12 12 12 12 12 12 12 12 12
Number of bicycles allowed per train.
Click here to see our general bike policies, including restricted dates.
Harvard to Chicago - Saturday - Page 2 of 2
724 726
PM PM
Harvard LV 7:35 9:35
McHenry LV ---- ----
Woodstock 7:48 9:48
Crystal Lake 8:00 10:00
Pingree Road 8:03 10:03
Cary 8:08 10:08
Fox River Grove 8:11 10:11
Barrington 8:18 10:18
Palatine 8:25 10:25
Arlington Park 8:29 10:29
Arlington Heights 8:32 10:32
Mount Prospect 8:37 10:37
Cumberland 8:40 10:40
Des Plaines 8:44 10:44
Dee Road 8:48 10:48
Park Ridge 8:51 10:51
Edison Park 8:54 10:54
Norwood Park 8:57 10:57
Gladstone Park ---- ----
Jefferson Park 9:01 11:01
Irving Park 9:05 11:05
Clybourn 9:12 11:12
Chicago (Ogilvie) AR 9:23 11:23
12 12
Number of bicycles allowed per train.
Click here to see our general bike policies, including restricted dates.
All Contents and Images © 1995 - 2008
Commuter Rail Division of the Regional Transportation Authority
|
|