|
BNSF Saturday Outbound
|
|
|
Chicago to Aurora - Saturday - Page 1 of 2
1301 1303 1305 1307 1309 1311 1313
AM AM AM PM PM PM PM
Chicago Union Sta LV 6:30 8:30 10:30 12:30 1:30 2:30 3:30
Halsted St. ---- ---- ---- ---- ---- ---- ----
Western Av 6:36 8:36 10:36 12:36 1:36 2:36 3:36
Cicero 6:41 8:41 10:41 12:41 1:41 2:41 3:41
LaVergne ---- ---- ---- ---- ---- ---- ----
Berwyn 6:45 8:45 10:45 12:45 1:45 2:45 3:45
Harlem Av 6:47 8:47 10:47 12:47 1:47 2:47 3:47
Riverside 6:49 8:49 10:49 12:49 1:49 2:49 3:49
Hollywood (Zoo Stop) ---- 8:51 10:51 12:51 1:51 2:51 3:51
Brookfield 6:52 8:53 10:53 12:53 1:53 2:53 3:53
Congress Park ---- ---- ---- ---- ---- ---- ----
LaGrange Rd 6:55 8:56 10:56 12:56 1:56 2:56 3:56
LaGrange, Stone Ave 6:57 8:58 11:58 12:58 1:58 2:58 4:58
Western Springs 7:00 9:01 11:01 1:01 2:01 3:01 4:01
Highlands ---- ---- ---- ---- ---- ---- ----
Hinsdale 7:03 9:04 11:04 1:04 2:04 3:04 4:04
West Hinsdale ---- ---- ---- ---- ---- ---- ----
Clarendon Hills 7:06 9:07 11:07 1:07 2:07 3:07 4:07
Westmont 7:09 9:10 11:10 1:10 2:10 3:10 4:10
Downers Grove, Fairview 7:12 9:13 11:13 1:13 2:13 3:13 4:13
Downers Grove, Main 7:14 9:15 11:15 1:15 2:15 3:15 4:15
Belmont 7:17 9:18 11:18 1:18 2:18 3:18 4:18
Lisle 7:20 9:21 11:21 1:21 2:21 3:21 4:21
Naperville 7:26 9:27 11:27 1:27 2:27 3:27 4:27
Route 59 7:31 9:32 11:32 1:32 2:32 3:32 4:32
Aurora AR 7:45 9:46 11:46 1:46 2:46 3:46 4:46
6 6 6 6 6 6 6
Number of bicycles allowed per train.
Click here to see our general bike policies, including restricted dates.
Chicago to Aurora - Saturday - Page 2 of 2
1315 1327 1317 1319 1321 1323 1325
PM PM PM PM PM PM AM
Chicago Union Sta LV 4:30 5:25 5:30 6:30 8:40 10:40 12:40
Halsted St. ---- | ---- ---- ---- ---- ----
Western Av 4:36 | ---- 6:36 8:46 ---- ----
Cicero 4:41 | 5:41 6:41 8:51 10:51 12:51
LaVergne ---- | ---- ---- ---- ---- ----
Berwyn 4:45 | 5:45 6:45 8:55 10:55 12:55
Harlem Av 4:47 | 5:47 6:47 8:57 10:57 12:57
Riverside 4:49 | 5:49 6:49 8:59 10:59 12:59
Hollywood (Zoo Stop) 4:51 | 5:51 6:51 ---- ---- ----
Brookfield 4:53 | 5:53 6:53 9:02 11:02 1:02
Congress Park ---- | ---- ---- ---- ---- ----
LaGrange Rd 4:56 | 5:56 6:56 9:06 11:06 1:06
LaGrange, Stone Ave 4:58 | 5:58 6:58 9:08 11:08 1:08
Western Springs 5:01 | 6:01 7:01 9:11 11:11 1:11
Highlands ---- | ---- ---- ---- ---- ----
Hinsdale 5:04 | 6:04 7:04 9:14 11:14 1:14
West Hinsdale ---- | ---- ---- ---- ---- ----
Clarendon Hills 5:07 | 6:07 7:07 9:17 11:17 1:17
Westmont 5:10 | 6:10 7:10 9:20 11:20 1:20
Downers Grove, Fairview 5:13 | 6:13 7:13 9:23 11:23 1:23
Downers Grove, Main 5:15 5:49 6:15 7:15 9:25 11:25 1:25
Belmont 5:18 5:53 6:18 7:18 9:28 11:28 1:28
Lisle 5:21 5:57 6:21 7:21 9:31 11:31 1:31
Naperville 5:27 6:03 6:27 7:27 9:37 11:37 1:37
Route 59 5:32 6:08 6:32 7:32 9:42 11:42 1:42
Aurora AR 5:46 6:21 6:46 7:46 9:55 11:55 1:56
6 6 6 6 6 6 6
Number of bicycles allowed per train.
Click here to see our general bike policies, including restricted dates.
All Contents and Images © 1995 - 2008
Commuter Rail Division of the Regional Transportation Authority
|
|