|
BNSF Saturday Inbound
|
|
|
Aurora to Chicago - Saturday - Page 1 of 2
1300 1302 1304 1306 1326 1308 1310
AM AM AM AM AM AM AM
Aurora LV 5:10 6:20 7:20 8:20 9:10 9:20 10:20
Route 59 5:18 6:28 7:28 8:28 9:20 9:28 10:28
Naperville 5:23 6:33 7:33 8:33 9:25 9:33 10:33
Lisle 5:28 6:38 7:38 8:38 9:31 9:38 10:38
Belmont 5:32 6:42 7:42 8:42 9:35 9:42 10:42
Downers Grove, Main 5:35 6:45 7:45 8:45 9:40 9:45 10:45
Downers Grove, Fairview ---- 6:47 7:47 8:47 | 9:47 10:47
Westmont 5:38 6:49 7:49 8:49 | 9:49 10:49
Clarendon Hills 5:41 6:52 7:52 8:52 | 9:52 10:52
West Hinsdale ---- ---- ---- ---- | ---- ----
Hinsdale 5:44 6:55 7:55 8:55 | 9:55 10:55
Highlands ---- ---- ---- ---- | ---- ----
Western Springs 5:47 6:58 7:58 8:58 | 9:58 10:58
LaGrange, Stone Ave ---- 7:01 8:01 9:01 | 10:01 11:01
LaGrange Road 5:51 7:03 8:03 9:03 | 10:03 11:03
Congress Park ---- ---- ---- ---- | ---- ----
Brookfield 5:54 7:06 8:06 9:06 | 10:06 11:06
Hollywood (Zoo Stop) ---- ---- ---- 9:08 | 10:08 11:08
Riverside 5:57 7:09 8:09 9:10 | 10:10 11:10
Harlem Ave ---- 7:11 8:11 9:12 | 10:12 11:12
Berwyn 6:00 7:13 8:13 9:14 | 10:14 11:14
LaVergne ---- ---- ---- ---- | ---- ----
Cicero 6:05 7:18 8:18 9:19 | 10:19 11:19
Western Ave ---- 7:23 8:23 9:24 | 10:24 11:24
Halsted ---- ---- ---- ---- | ---- ----
Chicago Union Sta AR 6:21 7:40 8:40 9:42 10:10 10:42 11:42
6 6 6 6 6 6 6
Number of bicycles allowed per train.
Click here to see our general bike policies, including restricted dates.
Aurora to Chicago - Saturday - Page 2 of 2
1312 1314 1316 1318 1320 1322 1324
AM PM PM PM PM PM PM
Aurora LV 11:20 12:20 2:20 4:20 6:20 8:20 11:20
Route 59 11:28 12:28 2:28 4:28 6:28 8:28 11:28
Naperville 11:33 12:33 2:33 4:33 6:33 8:33 11:33
Lisle 11:38 12:38 2:38 4:38 6:38 8:38 11:38
Belmont 11:42 12:42 2:42 4:42 6:42 8:42 11:42
Downers Grove, Main 11:45 12:45 2:45 4:45 6:45 8:45 11:45
Downers Grove, Fairview 11:47 12:47 2:47 4:47 6:47 8:47 11:47
Westmont 11:49 12:49 2:49 4:49 6:49 8:49 11:49
Clarendon Hills 11:52 12:52 2:52 4:52 6:52 8:52 11:51
West Hinsdale ---- ---- ---- ---- ---- ---- ----
Hinsdale 11:55 12:55 2:55 4:55 6:55 8:55 11:54
Highlands ---- ---- ---- ---- ---- ---- ----
Western Springs 11:58 12:58 2:58 4:58 6:58 8:58 11:57
LaGrange, Stone Ave 12:01 1:01 3:01 5:01 7:01 9:01 ----
LaGrange Road 12:03 1:03 3:03 5:03 7:03 9:03 12:01
Congress Park ---- ---- ---- ---- ---- ---- ----
Brookfield 12:06 1:06 3:06 5:06 7:06 9:06 12:03
Hollywood (Zoo Stop) 12:08 1:08 3:08 5:08 7:08 ---- ----
Riverside 12:10 1:10 3:10 5:10 7:10 9:09 12:05
Harlem Ave 12:12 1:12 3:12 5:12 7:12 9:11 ----
Berwyn 12:14 1:14 3:14 5:14 7:14 9:13 12:08
LaVergne ---- ---- ---- ---- ---- ---- ----
Cicero 12:19 1:19 3:19 5:19 7:19 9:18 12:11
Western Ave 12:24 1:24 3:24 5:24 7:24 9:23 ----
Halsted ---- ---- ---- ---- ---- ---- ----
Chicago Union Sta AR 12:42 1:42 3:42 5:42 7:42 9:40 12:29
6 6 6 6 6 6 6
Number of bicycles allowed per train.
Click here to see our general bike policies, including restricted dates.
All Contents and Images © 1995 - 2009
Commuter Rail Division of the Regional Transportation Authority
|
|